Search Results
Results 1 to 7 of 7
Name | Age | Birthplace | Residence | Associated Name(s) | |
---|---|---|---|---|---|
1 | Albert C. Pierce | 21 9/12 | Southport, Maine | Gardiner, Maine | O. W. Pierce, Gardiner, Maine |
2 | Harry W. Pierce | 27 5/12 | Boston, Mass. | Bath, Maine | Isaac O. Pierce, Boston, Mass. |
3 | Ray A. Pierce | 21 | Skowhegan | Skowhegan | |
4 | Walter B. Pierce | 24 5/12 | S. Norridgewock, Maine | S. Norridgewock, Maine | J. M. Pierce, S. Norridgewock, Maine |
5 | William F. Pierce* | 29 | West Windsor | Augusta | |
6 | William T. Pierce | 34 | Bangor | Bangor | |
7 | Frank E. Sheridan | 19 | Bangor | Bangor | W. F. Pierce, Bangor, Me. |
*Record continues on next image
Refine Your Search