Search Results
Results 1 to 6 of 6
Name | Age | Birthplace | Residence | Associated Name(s) | |
---|---|---|---|---|---|
1 | Carrol Perkins | 20 | Auburn | Auburn | Josiah Perkins, West Auburn, Me. |
2 | Charles E. Perkins | 20 | Chelsea, Massachusetts | Kennebunk | Charles C. Perkins, Kennebunk, Me. |
3 | Fred H. Perkins | 24 | Auburnsbury, N. Y. | Lewiston, Me. | |
4 | John H. Perkins | 19 | Lincoln | Oakland | |
5 | Wilfred Perkins | 25 | Oxford | Oxford | Otis Perkins, Oxford, Me. |
6 | Winfred Perkins | 21 | Kennebunk, Maine | Kennebunk | William W. Perkins, Kennebunk, Me. |
Refine Your Search