Search Results
Results 1 to 7 of 7
Name | Age | Birthplace | Residence | Associated Name(s) | |
---|---|---|---|---|---|
1 | Carleton D. Martin | 21 | Sebago | Sebago | Caroline F. Martin |
2 | Charles E. Martin | 22 | Portland, Me. | Portland | Michael Martin, Portland, Me. |
3 | Edward Martin | 31 | Canada | Biddeford | |
4 | Frank P. Martin | 22 | Orono | Orono | Mary F. Martin, Orono, Me. |
5 | John B. Martin | 20 | Canada | Biddeford | Orele Martin, Biddeford |
6 | Robert J. Martin | 33 | Charlestown, Mass. | Augusta | Wife, Carrie F. Martin |
7 | Thomas F. Martin | 42 | Lewiston, Me. |
Refine Your Search