Search Results
Results 1 to 8 of 8
Name | Age | Birthplace | Residence | Associated Name(s) | |
---|---|---|---|---|---|
1 | Alec Barnaby | 18 6/12 | Frenchville, Maine | Waterville, Maine | Mrs. Rosy King, Waterville, Maine |
2 | Arthur H. King | 24 | Mount Vernon, Me. | Lewiston | Charles H. King, Lewiston, Me. |
3 | Bradford S. King | 29 | Cumberland | East Boston, Mass. | |
4 | John T. King | 21 | Lewiston | Lewiston | |
5 | Joseph F. King | 27 | Gloucester, Mass. | Waterville | |
6 | Joseph J. King | 20 | Portland | Portland | Joseph J. King, Portland, Me. |
7 | Scott King | 31 | Lubec, Maine | Lewiston | |
8 | Oniseme Soucier | 22 6/12 | Fall River, Mass. | Waterville, Maine | Mrs. Rose King, Waterville, Maine |
Refine Your Search