Search Results
Results 1 to 5 of 5
Name | Age | Birthplace | Residence | Associated Name(s) | |
---|---|---|---|---|---|
1 | Frank B. Crosby | 22 5/12 | Winslow, Maine | Winslow, Maine | Mrs. E. F. Crosby, Benton Falls, Maine |
2 | Guy E. Crosby | 22 | Oakfield, Maine | Oakfield, Maine | Mrs. Jane Barrows, Burleigh, Maine |
3 | Herbert Crosby | 19 | Columbus, Neb. | Portland, Me. | William H. Crosby |
4 | Jesse L. Crosby | 24 | Oakfield, Maine | Oakfield, Maine | Mrs. Jane Barrows, Burleigh, Maine |
5 | George E. Mero | 23 | Thomaston, Maine | Thomaston | R. S. Crosby, Thomaston, Me. |
Refine Your Search