Search Results
Results 1 to 14 of 14
Name | Age | Birthplace | Residence | Associated Name(s) | |
---|---|---|---|---|---|
1 | Charles P. Brown | 34 8/12 | Gardiner, Maine | Bath, Maine | Mrs. Julia A. Brown, Hallowell, Maine |
2 | David O. Brown | 39 | Auburn | Stoneham | |
3 | Earl D. Brown | 20 | Fryeburg, Me. | ||
4 | Frank B. Brown | Portland | |||
5 | George W. Brown | 26 | Beverly, Mass. | Rockland, Me. | |
6 | Hadley F. Brown | 21 | Patten, Maine | Patten, Maine | Charles R. Brown, Patten, Maine |
7 | Harold W. Brown | 21 10/12 | Milford, Maine | Milford, Maine | Allie Clark, Milford, Maine |
8 | John O. Brown | 20 | |||
9 | Paul V. Brown | 24 | New York, N. Y. | Augusta | |
10 | William Brown | Portland | |||
11 | Harry D. Carleton | 21 | Portland | Portland | Henrietta Brown, Portland, Me. |
12 | Alton W. Cliff | 27 | Bangor | Portland | Henrietta Brown, Portland, Me. |
13 | Frank H. Pratt | 39 | Kingston, Mass. | Hallowell | Louisa B. Brown, Hallowell, Me. |
14 | Albert G. Ryan | 22 3/12 | Oakland, Maine | Pittsfield, Maine | Mrs. Esther Brown, Pittsfield, Maine |
Refine Your Search