Search Results
Results 1 to 19 of 19
New Search
| Map Name | Repository |
1 | Part of Oxford and Cumberland Counties, Maine, 1771 | Library of Congress |
2 | The Harbour of Casco Bay, and Islands Adjacent (1794) | David Rumsey Map Collection |
3 | Map of Cumberland County Maine, 1857 | Osher Map Library |
4 | Map of Cumberland County, Maine, 1857 | Library of Congress |
5 | Ligonia, Turners Island (Cumberland County Atlas, 1871) | Digital Maine |
6 | Fold out map of Cushings Point, including Portland Harbor (Cumberland County Atlas, 1871) | Digital Maine |
7 | Fold out map of Buzzell's Hill, Knightville, Ferry Village, Point Village (Cumberland County Atlas, 1871) | Digital Maine |
8 | Plan of Cumberland County Maine (Cumberland County Atlas, 1871) | Digital Maine |
9 | Map of Cumberland County, 1880 | Maine Genealogy Archives |
10 | Cumberland County (Atlas of the State of Maine, 1884) | Digital Maine |
11 | Map of Cumberland County, Maine (Atlas of the State of Maine, 1885) | David Rumsey Map Collection |
12 | Casco Bay from Broad Sound to Cape Elizabeth Light. Colby's maps of the timber lands of Maine, No. 1 (Atlas of the State of Maine, 1885) | David Rumsey Map Collection |
13 | Map of Cities of Portland and South Portland, 1926 | Osher Map Library |
14 | Cities of Portland and South Portland, 1926 | Osher Map Library |
15 | Historical USGS Maps of South Portland | UNH Library |
16 | South Portland - ED 3-126 to ED 3-144 (1940 Census Enumeration Maps) | National Archives |
17 | Cumberland County - ED 3-1 to ED 3-161 (1940 Census Enumeration Maps) | National Archives |
18 | Cumberland County - ED 3-1 to 104 (1950 Census Enumeration Maps) | National Archives |
19 | Cumberland County - South Portland - ED 3-53 to 78 (1950 Census Enumeration Maps) | National Archives |
Refine Your Search
|