Search Results
Results 1 to 9 of 9
Map Name | Repository | |
---|---|---|
1 | Fox Island Division of Islands, 1785 (Maine Land Office Plan Book 8) | Digital Maine |
2 | Plan of Fox Islands in Penobscot Bay (Maine Land Office Plan Book 9) | Digital Maine |
3 | Fox Island Division of Islands, 1785 (Maine Land Office Plan Books: Knox County) | Digital Maine |
4 | Knox County (Atlas of the State of Maine, 1884) | Digital Maine |
5 | Map of Knox County, Maine (Atlas of the State of Maine, 1885) | David Rumsey Map Collection |
6 | Historical USGS Maps of North Haven | UNH Library |
7 | Knox County - ED 7-1 to ED 7-52 (1940 Census Enumeration Maps) | National Archives |
8 | Knox County - ED 7-1 to 50 (1950 Census Enumeration Maps) | National Archives |
9 | State of Maine, Knox County, 1976 | Osher Map Library |
Refine Your Search