Search Results
Results 1 to 20 of 21
New Search
| Map Name | Repository |
1 | A Plan of a Township of the Contents of Seven Miles square granted to the Proprietors of Suncook (Maine Land Office Plan Book 25) | Digital Maine |
2 | Plan of Lovell and Sweden, 1783 | Maine Genealogy Archives |
3 | Three tracts of land near Lovell, 1794 (Maine Land Office Plan Book 2) | Digital Maine |
4 | Plan of Lovell and Sweden (New Suncook), made by Nathaniel Merrill, dated December 1795 | Massachusetts Archives |
5 | Plan of New Suncook (Maine Land Office Plan Book 21) | Digital Maine |
6 | Plan of Newsuncook (Incorporation of Lovell), 1800 (Maine Land Office Plan Book 25) | Digital Maine |
7 | Plan of Lovell and Southland (Maine Land Office Plan Book 25) | Digital Maine |
8 | Early map of Stoneham showing landowners' names, numbered lots, the Androscoggin River, Songo River, Kezar Lake in Lovell, Bradley & Eastman grant, and Fryeburg Academy land grants | Maine Historical Society |
9 | Map of Oxford County, Maine, 1858 | Library of Congress |
10 | Oxford County. Showing also portions of Franklin County and Coos County, New Hampshire (Oxford County Atlas, 1880) | Digital Maine |
11 | Town of Lovell, Lovell Village (Oxford County Atlas, 1880) | Digital Maine |
|
12 | Plan of Lovell and Sweden, 1884 | Maine Genealogy Archives |
13 | Plan of Lovell and Sweden, 1884 | Maine Genealogy Archives |
14 | Oxford County (Atlas of the State of Maine, 1884) | Digital Maine |
15 | Map of Oxford Co., Maine, with portions of Coos Co., N.H. & Franklin Co., Me. & shewing the whole of the Androscoggin Lake District (Atlas of the State of Maine, 1885) | David Rumsey Map Collection |
16 | Map of Oxford Co., Maine, with portions of Coos Co., N.H. & Franklin Co., Me. & showing the whole of the Androscoggin Lake District, 1895 | Osher Map Library |
17 | Historical USGS Maps of Lovell | UNH Library |
18 | Oxford County - ED 9-1 to ED 9-75 (1940 Census Enumeration Maps) | National Archives |
19 | Plan of Lovell, 1948 | Maine Genealogy Archives |
20 | Oxford County - ED 9-1 to 89 (1950 Census Enumeration Maps) | National Archives |
Refine Your Search
|