Search Results
Results 1 to 20 of 21
New Search
| Map Name | Repository |
1 | Plan of East and West Butterfield (Hartford and Sumner) (Maine Land Office Plan Book 25) | Digital Maine |
2 | Butterfield, or No. 6 situate in the County of Cumberland (Maine Land Office Plan Book 8) | Digital Maine |
3 | Plan of a strip of land lying between Butterfield or Number 6 and a mountain, containing 22,470 acres, 1786 (Maine Land Office Plan Book 2) | Digital Maine |
4 | Plan of a Tract of Land lying between Butterfield or No. 6 and a Mountain containing 22,470 acres (Maine Land Office Plan Book 8) | Digital Maine |
5 | Plan of Hartford and Sumner, 1787 (Maine Land Office Plan Book 25) | Digital Maine |
6 | Plan of Township No. 7 (Sumner) and Hartford (Township No. 6), made by Noah Bosworth, dated 1794-5 (Image 1 of 2) | Massachusetts Archives |
7 | Plan of Township No. 7 (Sumner) and Hartford (Township No. 6), made by Noah Bosworth, dated 1794-5 (Image 2 of 2) | Massachusetts Archives |
8 | Plan of Butterfield Plantation, 1795 (Maine Land Office Plan Book 21) | Digital Maine |
9 | Androscoggin River Valley, Maine, 1798 | Osher Map Library |
10 | Description of the land belonging to Thompson's Grant which is requested to be set off to the Town of Hartford (Maine Land Office Plan Book 25) | Digital Maine |
11 | Map of Oxford County, Maine, 1858 | Library of Congress |
|
12 | Plan of Hartford, c. 1860s | Maine Genealogy Archives |
13 | Town of Hebron, Hebron Corner, Town of Hartford, Hartford Village (Oxford County Atlas, 1880) | Digital Maine |
14 | Oxford County. Showing also portions of Franklin County and Coos County, New Hampshire (Oxford County Atlas, 1880) | Digital Maine |
15 | Oxford County (Atlas of the State of Maine, 1884) | Digital Maine |
16 | Map of Oxford Co., Maine, with portions of Coos Co., N.H. & Franklin Co., Me. & shewing the whole of the Androscoggin Lake District (Atlas of the State of Maine, 1885) | David Rumsey Map Collection |
17 | Map of Oxford Co., Maine, with portions of Coos Co., N.H. & Franklin Co., Me. & showing the whole of the Androscoggin Lake District, 1895 | Osher Map Library |
18 | Historical USGS Maps of Hartford | UNH Library |
19 | Oxford County - ED 9-1 to ED 9-75 (1940 Census Enumeration Maps) | National Archives |
20 | Oxford County - ED 9-1 to 89 (1950 Census Enumeration Maps) | National Archives |
Refine Your Search
|