Search Results
Results 1 to 11 of 11
Map Name | Repository | |
---|---|---|
1 | Plan of part of the Eastern Shore, 1753 (Plymouth Company Maps) | Maine Historical Society |
2 | Plan of Boothbay, 1795 (Maine Land Office Plan Book 22) | Digital Maine |
3 | Plan of the town of Boothbay, 1795 (Maine Land Office Plan Books: Lincoln County) | Digital Maine |
4 | A topographical map of Lincoln County, Maine, 1857 | Library of Congress |
5 | Boothbay (Atlas of the State of Maine, 1884) | Digital Maine |
6 | Lincoln County & Sagadahoc County (Atlas of the State of Maine, 1884) | Digital Maine |
7 | Map of Lincoln County, Maine, Map of Sagadahoc County, Maine (Atlas of the State of Maine, 1885) | David Rumsey Map Collection |
8 | Historical USGS Maps of Boothbay Harbor | UNH Library |
9 | Boothbay Harbor and Vicinity (1931) | David Rumsey Map Collection |
10 | Lincoln County - ED 8-1 to ED 8-33 (1940 Census Enumeration Maps) | National Archives |
11 | Lincoln County - ED 8-1 to 33 (1950 Census Enumeration Maps) | National Archives |
Refine Your Search