Search Results
Results 1 to 13 of 13
Map Name | Repository | |
---|---|---|
1 | Plan of Camden, surveyor's name not given, dated May 1795 | Massachusetts Archives |
2 | A plan of the Town of Cambden in the County of Lincoln in the Commonwealth of Massachusetts, May 1795 (Maine Land Office Plan Book 23) | Digital Maine |
3 | Knox County (Atlas of the State of Maine, 1884) | Digital Maine |
4 | Map of Knox County, Maine (Atlas of the State of Maine, 1885) | David Rumsey Map Collection |
5 | Sanborn Map of Camden and Rockport, 1892 | DigitalCommons@UMaine |
6 | Sanborn Map of Camden and Rockport, 1894 | DigitalCommons@UMaine |
7 | Sanborn Map of Camden and Rockport, 1904 | DigitalCommons@UMaine |
8 | Sanborn Map of Camden and Rockport, 1912 | DigitalCommons@UMaine |
9 | Historical USGS Maps of Rockport | UNH Library |
10 | Rockport - ED 7-29, ED 7-30 (1940 Census Enumeration Maps) | National Archives |
11 | Knox County - ED 7-1 to ED 7-52 (1940 Census Enumeration Maps) | National Archives |
12 | Knox County - ED 7-1 to 50 (1950 Census Enumeration Maps) | National Archives |
13 | State of Maine, Knox County, 1976 | Osher Map Library |
Refine Your Search