Search Results
Results 1 to 17 of 17
New Search
| Map Name | Repository |
1 | Plan of Townships 1-5, Range 6, Townships 1-7 Range 7, Townships 1-9 Range 8, and Townships 1-9 Range 9 (Maine Land Office Plan Book 6) | Digital Maine |
2 | A Plan and description of the west half of township number nine in the eighth range of townships north of Waldo Patent as surveyed for the trustees of Hebron Academy, 1810 (Maine Land Office Plan Book 1) | Digital Maine |
3 | Map of Piscataquis County, Maine, 1858 | Library of Congress |
4 | Monson Village (Piscataquis County Atlas, 1882) | Digital Maine |
5 | Town of Monson with description of Katahdin Iron Works (Piscataquis County Atlas, 1882) | Digital Maine |
6 | Map of Piscataquis County, Maine (Piscataquis County Atlas, 1882) | Digital Maine |
7 | Piscataquis County (Atlas of the State of Maine, 1884) | Digital Maine |
8 | Map of Piscataquis County, Maine (Atlas of the State of Maine, 1885) | David Rumsey Map Collection |
9 | Monson, Piscataquis County, Maine, Bird's-eye view, 1889 | Library of Congress |
10 | Map of Piscataquis Co. Maine, 1895 | Osher Map Library |
11 | Sanborn Map of Monson, 1904 | DigitalCommons@UMaine |
12 | Sanborn Map of Monson, 1911 | DigitalCommons@UMaine |
13 | Historical USGS Maps of Monson | UNH Library |
14 | Piscataquis County - ED 11-1 to ED 11-122 (1940 Census Enumeration Maps) | National Archives |
15 | Piscataquis County - ED 11-1 to 127 (1950 Census Enumeration Maps) | National Archives |
16 | State of Maine, Piscataquis County, 1962 | Osher Map Library |
17 | State of Maine, Piscataquis County, 1976 | Osher Map Library |
Refine Your Search
|