Search Results
Results 1 to 12 of 12
Map Name | Repository | |
---|---|---|
1 | Plan of the Plantation of Little Falls, Contains 20,239 Acres (Maine Land Office Plan Book 25) | Digital Maine |
2 | Plan of Little Falls (Hollis) surveyed by Daniel Grainger, dated 1795 | Massachusetts Archives |
3 | Plan of Little Falls Plantation (Maine Land Office Plan Book 20) | Digital Maine |
4 | Map of York County, Maine from Actual Survey, 1856 | Osher Map Library |
5 | Map of York County, Maine, 1856 | Library of Congress |
6 | Map of York County, 1880 | Maine Genealogy Archives |
7 | Map of Hollis with business directories for Waterborough, North Hollis and Hollis (York County Atlas, 1882) | Digital Maine |
8 | York County (Atlas of the State of Maine, 1884) | Digital Maine |
9 | Map of York County, Maine (Atlas of the State of Maine, 1885) | David Rumsey Map Collection |
10 | Historical USGS Maps of Hollis | UNH Library |
11 | York County - ED 16-1 to ED 16-93 (1940 Census Enumeration Maps) | National Archives |
12 | York County - ED 16-1 to 119 (1950 Census Enumeration Maps) | National Archives |
Refine Your Search