Search Results
Results 101 to 125 of 477
Subject | Description | Year | |
---|---|---|---|
101 | Dunlap, David | Report of the Committee on votes for Executive Councilors | 1841 |
102 | Dunlap, Robert P. | See Senate President, Return of Votes 1832 GY 75-26 | |
103 | Dunlap, Robert P. | See Governor, Return of Votes 1835 GY 89-35 | |
104 | Elections | Report on the Order relative to Plantation Votes | 1844 |
105 | Elections | Report on the Order proposing an amendment to the Constitution of this State providing that all or any of the Officers who are now required by the Constitution to be elected by a majority of votes shall be elected by a plurality of votes | 1853 |
106 | Elections | Report of the Joint Select Committee on the return of votes | 1862 |
107 | Elections | Communication on the votes for Secretary of the Senate, Assistant Secretary, President, Messenger and Assistant Messenger | 1865 |
108 | Elections, Committee on | Report of the Committee on Election on votes for Executive Councilors | 1849 |
109 | Elections, Committee on | Report of the Committee on Elections on the return of votes for Governor | 1849 |
110 | Elections, Committee on | Report on the Committee on Elections for votes for Secretary of State | 1849 |
111 | Elections, Committee on | Report to the Committee on Elections for votes for Secretary of the Senate | 1849 |
112 | Elections, Governor | Communication on the return of votes for Governor and Senators | 1863 |
113 | Elections, Governor | Order relating to the examination of the Gubernatorial votes | 1863 |
114 | Elections, Governor | An Order for the return of votes for Governor | 1864 |
115 | Elections, Senate | Communication of the Special Committee on Return of Votes to fill a vacancy in the 1st Senatorial District | 1863 |
116 | Elections, Senate | Communication on the return of votes for Governor and Senators | 1863 |
117 | Elections, Senate | Communication on a report of the return of votes for Senators | 1865 |
118 | Elections, Senate | Order on the vote and return of votes for United States Senator | 1865 |
119 | Elections, U. S. Senate | Order for a return of votes for U.S. Senator for a term of 6 years | 1863 |
120 | Elections, U. S. Senate | Order for the Committee to sort and count votes for United States Senator | 1863 |
121 | Elliot, Joshua F. | Report of the Committee to receive votes for Executive Councilors | 1845 |
122 | Elliotsville Petition Signers | Return of Votes given in for the Shiretown of Piscataquis County | 1842 |
123 | Evans, George, Senator to Congress | Report of the Committee to receive and count votes for Senator to Congress | 1841 |
124 | Executive Councilors | Report on votes for, and Secretary of State | 1825 |
125 | Executive Councilors | Report of the Committee to count votes for | 1826 |
Refine Your Search