Search Results
Results 376 to 400 of 477
Subject | Description | Year | |
---|---|---|---|
376 | Senate Vote Returns | Report of the Committee on Senatorial Votes | 1842 |
377 | Senate Votes | Committee appointed to receive and count votes for the District of Cumberland County | 1820 |
378 | Senate, Return of Votes | Report of the Select Committee on Senatorial Votes | 1847 |
379 | Senate, Return of Votes | Report of the Select Committee on the Senatorial votes | 1849 |
380 | Senate, Roll Call Votes | Record of the Yeas and Nays taken in the Senate for 1846, all Bills | 1846 |
381 | Senate, United States | Order for the Committee to sort and count votes for United States Senator | 1863 |
382 | Senate, United States | Order for a return of votes for U.S. Senator for a term of 6 years | 1863 |
383 | Senate, United States | Order on the vote and return of votes for United States Senator | 1865 |
384 | Senate, Vote Returns | Report of the Committee on Senatorial Votes | 1845 |
385 | Senator | Report of the Committee to receive and count votes to fill a vacancy in the first Senatorial District | 1845 |
386 | Senator | Report on the return of votes for John J. Holman as Senator | 1853 |
387 | Senator to Congress | Return of votes for | 1833 |
388 | Senator to Congress | Report of the Committee on votes for Senator to Congress | 1843 |
389 | Senator to Congress | Report on the return of votes for Senator to Congress | 1853 |
390 | Senator to Congress | Return of votes for United States Senator | 1854 |
391 | Senator, Votes For | See Wiscasset 1832 GY 74-35 | |
392 | Senators | Reports of Committees appointed to count votes for, to supply deficiencies at the board | 1826 |
393 | Senators | Report and Order of the Committee to count votes to fill a deficiency for Hancock County | 1826 |
394 | Senators | Order for the Committee to receive and examine the votes for | 1826 |
395 | Senators | Report on the return of votes for | 1828 |
396 | Senators | Report on the votes for | 1828 |
397 | Senators | Report on return of votes for | 1829 |
398 | Senators | Report on the Committees to receive and count votes for Senators and Senate vacancies | 1848 |
399 | Senators, Election | Communication on a report of the return of votes for Senators | 1865 |
400 | Senators, Fourth Senatorial District | Report of the Committee on votes in the Fourth Senatorial District and Memorial of Howard P. Lovejoy and others | 1843 |
Refine Your Search