Search Results
Results 1 to 25 of 26
Subject | Description | Year | |
---|---|---|---|
1 | Howard, Joseph | See Senator's Vote Returns 1826 GY 44-19 | |
2 | Kimball, John S. | See Senator's Vote Returns 1826 GY 44-19 | |
3 | Pond, Samuel M. | See Senator's Vote Returns 1826 GY 44-19 | |
4 | Senate Board | See Senator's Vote Returns 1826 GY 44-19 | |
5 | Senate Vote Returns | Report of the Committee on Senatorial Votes | 1842 |
6 | Senate, Vote Returns | Report of the Committee on Senatorial Votes | 1845 |
7 | Senator's Vote Returns | See Senators 1826 GY 44-23 | |
8 | Senator's Vote Returns | See Senators 1826 GY 44-21 | |
9 | Senator's Vote Returns | Joint Order to the Secretary of State to notify Senators elected by the convention to the Senate board | 1826 |
10 | Senator's Vote Returns | Report on the returns of the | 1827 |
11 | Senator's Vote Returns | Order for a Committee to examine | 1830 |
12 | Senator's Vote Returns | Report of the Committee on the returns of the | 1830 |
13 | Senator's Vote Returns | Report on the Order of the Committee on the | 1830 |
14 | Vote Returns | See Lincoln County Vote Return 1821 GY 4-43 | |
15 | Vote Returns | Order appointing a Committee on votes for Governor | 1826 |
16 | Vote Returns | See Senate President 1831 GY 70-29 | |
17 | Vote Returns | See Executive Councilors 1832 GY 74-33 | |
18 | Vote Returns | See Senate Vote Return 1832 GY 71-23 | |
19 | Vote Returns | See Secretary of State 1832 GY 74-32 | |
20 | Vote Returns | See Town Officers, Penalties 1834 GY 85-5 | |
21 | Vote Returns | See Senator's Vote Returns 1827 GY 49-42 | |
22 | Vote Returns, Governor | See Governor's Vote Return 1829 GY 59-10 | |
23 | Vote Returns, Representatives in Districts | An Act regarding | 1823 |
24 | Vote Returns, Senate | See Senator's Vote Returns 1830 GY 63-27 | |
25 | Vote Returns, York County | See York County Vote 1825 GY 36-22 |
- 1
- 2
Refine Your Search