Search Results
Results 26 to 50 of 516
Subject | Description | Year | |
---|---|---|---|
26 | Berwick | Report on a Resolve to reduce the State Valuation of Berwick | 1861 |
27 | Berwick Valuation | Report on the Order relative to reduction of state valuation of certain towns | 1843 |
28 | Berwick Valuation | Resolve fixing the valuation of certain towns in this State | 1846 |
29 | Bethel State Valuation | Resolve in relation to the State Valuation of the Towns of Bethel and Hanover | 1843 |
30 | Biddeford | Report on a Resolve in favor of the City of Biddeford for a reduction of their valuation | 1861 |
31 | Biddeford Valuation | Resolve fixing the valuation of certain towns in this State | 1846 |
32 | Boothbay Valuation | Resolve equalizing the State Valuation of Boothbay and Townsend | 1843 |
33 | Bowdoinham Valuation | Resolve to correct a clerical error in the State Valuation of the Town of Bowdoinham in the County of Lincoln; also to amend the aggregate valuation of said County | 1852 |
34 | Bowerbank Valuation | Report on the Petition of the Town of Foxcroft and Atkinson for reduction of State Valuation | 1852 |
35 | Bowerbank Valuation | Report on the Petition of the Selectmen of the Town of Bowerbank for a reduction in the valuation of said Town | 1854 |
36 | Bradley Selectmen | Report on the Petition of Gideon Young and others for reduction or correction of their State Valuation | 1843 |
37 | Brewer Valuation | Report on the Petition of Edward H. Burr and others for a reduction of the State Valuation of Brewer | 1842 |
38 | Bridgton Valuation | An Act authorizing the assessment of a certain tax upon the Town of Bridgton | 1848 |
39 | Bristol Valuation | Report on the Petition of the Selectmen of Bristol for a reduction of State Valuation | 1847 |
40 | Bristol Valuation | An Act to adjust and correct the valuation and State tax of the Towns of Nobleboro, Bristol and Damariscotta | 1848 |
41 | Brooklin | An Act to adjust and correct the valuation and State tax of the Towns of North Yarmouth, Sedgwick and Brooklin | 1850 |
42 | Brooksville | Report on a bill for the reduction of valuation for the Town of Brooksville | 1861 |
43 | Bucksport Valuation | Report on a Resolve in favor of the Town of Bucksport relative to valuation | 1846 |
44 | Bucksport Valuation | Resolve correcting a clerical error in the valuation of the Towns of Bucksport and Seaville and for correcting the State and County Tax in said Towns | 1847 |
45 | Bucksport Valuation | Resolve regulating the valuation of Bucksport | 1850 |
46 | Burnham | Resolve to correct a clerical error in the number of polls and valuation of the Town of Burnham and for correcting the State and County Tax in said Town | 1842 |
47 | Burr, Edward H. and others | Report on the Petition of Edward H. Burr and others for a reduction of the State Valuation of Brewer | 1842 |
48 | Cambridge Valuation | Report on the Petition of the Selectmen of Cambridge; the Selectmen of Harmony and Jesse Stone and others, Inhabitants of Ripley for reduction or correction of valuation | 1843 |
49 | Canaan Valuation | Resolve in favor of the Towns of Hartland and Canaan | 1849 |
50 | Cape Elizabeth Valuation | Resolve fixing the valuation of certain towns in this State | 1846 |
Refine Your Search