Search Results
Results 51 to 71 of 71
Subject | Description | Year | |
---|---|---|---|
51 | Senate Vacancy | Order proposing a convention to fill a, eighth district | 1834 |
52 | Senate Vacancy | Order informing the House of a, and proposing a Joint Convention to fill same | 1834 |
53 | Senate Vacancy | See Chandler, Anson G. 1834 GY 83-33 | |
54 | Senate Vacancy | See Farnsworth, Drummond 1834 GY 84-41 | |
55 | Senate Vacancy | See Farnsworth, Drummond 1834 GY 84-40 | |
56 | Senate Vacancy | See Senate Vote Return 1834 GY 84-42 | |
57 | Senate Vacancy | Report of the Committee appointed to receive votes for Senator to fill vacancy for the 8th Senatorial District | 1841 |
58 | Senate Vacancy | Report of the Committee on Senatorial Votes relative to filling a vacancy in the Senate causes by the death of William Delesdernier | 1842 |
59 | Senate Vacancy | Resignation of Levi J. Ham as Senator and Report regarding said vacancy in the First Senate District, York | 1846 |
60 | Senate Vacancy | Report on the Committees to receive and count votes for Senators and Senate vacancies | 1848 |
61 | Senate Vacancy | Report on the vacancy in the 11th Senatorial District SS | 1853 |
62 | Senate Vacancy | Report on the return of votes to fill a vacancy in certain Senatorial Districts | 1853 |
63 | Senate Vacancy | Communication of the Special Committee on Return of Votes to fill a vacancy in the 1st Senatorial District | 1863 |
64 | Senate Vote Return | Report of the Committee to count votes for Senator in the York District to fill a vacancy | 1832 |
65 | Senator | Report of the Committee to receive and count votes to fill a vacancy in the first Senatorial District | 1845 |
66 | Senator to Congress | Report on the Order relative to, John Ruggles elected to fill vacancy and fill six year term | 1835 |
67 | Somerset County Senator | Report to fill a vacancy by resignation of Jonas Parlin | 1825 |
68 | United States Senator | Report on the Order relative to the election of, due to vacancy | 1835 |
69 | Vacancy | Report on the Order relative to vacancy in the Office of Register of Deeds | 1844 |
70 | Vacancy, Senate | Report of the Committee to receive and count votes to fill a vacancy in the first Senatorial District | 1845 |
71 | Washington County | See Senate Vacancy 1827 GY 49-18 |
Refine Your Search