Search Results
Results 26 to 50 of 115
New Search
| Subject | Description | Year |
26 | Transportation: Canals | See Hall, Joel and others 1826 GY 37-6 | |
27 | Transportation: Canals | See Waterford Canal Company 1826 PS 39-5 | |
28 | Transportation: Canals | See Page, Philip and others 1826 GY 37-28 | |
29 | Transportation: Canals | See Kimball, Stephen 1827 GY 48-8 | |
30 | Transportation: Canals | See Damariscotta Canal 1827 PS 46-47 | |
31 | Transportation: Canals | See Cumberland and Oxford Canal Fund 1827 RS 21-46 | |
32 | Transportation: Canals | See Varnum, P. and others 1827 GY 48-3 | |
33 | Transportation: Canals | See Reid, George and others 1827 GY 50-36 | |
34 | Transportation: Canals | See Southwick, Joseph and others 1827 GY 46-2 | |
35 | Transportation: Canals | See Cumberland and Oxford Canal Corporation 1828 PS 50-28 | |
36 | Transportation: Canals | See Strickland's Reports 1828 GY 51-43 | |
37 | Transportation: Canals | See Damariscotta Canal 1828 GY 54-22 | |
38 | Transportation: Canals | See Old Town Canal 1828 PS 50-30 | |
39 | Transportation: Canals | See State Loan 1828 RS 24-50 | |
40 | Transportation: Canals | See Berry, Elias and others 1828 GY 53-6 | |
41 | Transportation: Canals | See Veazie, Samuel and others 1828 GY 53-23 | |
42 | Transportation: Canals | See Stillwater Canal Corporation 1828 PS 50-33 | |
43 | Transportation: Canals | See Bartlett, Richard H. and others 1828 GY 53-37 | |
44 | Transportation: Canals | See Kennebec and Androscoggin Canal Association 1828 PS 54-110 | |
45 | Transportation: Canals | See Piscataquis Canal 1828 PS 52-85 | |
46 | Transportation: Canals | See Damariscotta Canal Corporation 1829 GY 59-39 | |
47 | Transportation: Canals | See Cumberland and Oxford Canal Corporation 1829 GY 57-18 | |
48 | Transportation: Canals | See Damariscotta Canal 1829 PS 55-15 | |
49 | Transportation: Canals | See Means, James and others 1829 GY 58-29 | |
50 | Transportation: Canals | See Cumberland and Oxford Canal Corporation 1829 PS 57-59 | |
Refine Your Search
|