Search Results
Results 1 to 25 of 538
Subject | Description | Year | |
---|---|---|---|
1 | Transportation: Bridges | See Atkinson 1820 GY 1-4 | |
2 | Transportation: Bridges | See Eastport to Perry Bridge 1820 PS 2-20 | |
3 | Transportation: Bridges | See Sullivan Bridge 1821 PS 9-128 | |
4 | Transportation: Bridges | See Lincolnville Toll Bridge 1821 PS 9-134 | |
5 | Transportation: Bridges | See Blue Hill 1821 GY 7-20 | |
6 | Transportation: Bridges | See Portsmouth Bridge 1821 PS 3-2 | |
7 | Transportation: Bridges | See Hiram 1821 PS 7-99 | |
8 | Transportation: Bridges | See Merrill, Ephraim and others 1821 GY 7-4 | |
9 | Transportation: Bridges | See Dudley, John 1821 PS 7-87 | |
10 | Transportation: Bridges | See Warsaw 1821 GY 5-33 | |
11 | Transportation: Bridges | See Ticonic Bridge 1821 PS 10-155 | |
12 | Transportation: Bridges | See Arundel 1821 PS 5-43 | |
13 | Transportation: Bridges | See Eastport Bridge Toll 1821 PS 5-49 | |
14 | Transportation: Bridges | See Knights, Edmund and others 1822 GY 12-9 | |
15 | Transportation: Bridges | See Great Works Stream Bridge 1822 RS 6-37 | |
16 | Transportation: Bridges | See Rumford Bridge 1822 PS 16-3 | |
17 | Transportation: Bridges | See Canaan 1822 GY 12-14 | |
18 | Transportation: Bridges | See Foxcroft 1822 GY 9-17 | |
19 | Transportation: Bridges | See Leadbetter, Joseph and others 1822 GY 10-6 | |
20 | Transportation: Bridges | See Middle River Bridge and Turnpike Corporation 1822 PS 18-45 | |
21 | Transportation: Bridges | See Rutherfords Island Bridge 1822 PS 16-19 | |
22 | Transportation: Bridges | See Androscoggin River Bridge 1823 GY 18-6 | |
23 | Transportation: Bridges | See Bar Mill Bridge 1823 PS 24-70 | |
24 | Transportation: Bridges | See Mousam River Bridge 1823 PS 25-74 | |
25 | Transportation: Bridges | See Addison 1823 PS 21-9 |
Refine Your Search