Search Results
Results 1 to 25 of 88
Subject | Description | Year | |
---|---|---|---|
1 | Report on the Petition that he may be remunerated for taking care of his son whose sickness was caused by services rendered the State during the Aroostook War and the remonstrance of Asa Field and others | 1840 | |
2 | Report on an Act additional to an Act to prevent the spreading of, and other contagious sickness | 1840 | |
3 | Report on the Petition of J. H. Killsa to be reimbursed for services to Representative George Hathaway in consequence of sickness during the session of the Legislature in 1849 | 1855 | |
4 | Bean, Joel | Resolve in favor of C.W. Lowell and others for expenses due to sickness during the present session of the Legislature | 1862 |
5 | Blake, Jonathan, House of Representatives | Report on the Petition of Jonathan Blake for remuneration for expense paid by him for sickness while a Member of the Legislature of 1840 | 1841 |
6 | Blunt, Nathan F. | Resolve in favor of Nathan F. Blunt for expenses due to sickness while a member of the Senate | 1862 |
7 | Bowler, Joel | Resolve in favor of J.W.C. Moore, Joel Bowler, James S. Hall, Joel Phinney, Josiah True and Samuel V. Walker for expenses due to sickness | 1862 |
8 | Bradbury, Bion | Resolve in favor of Bion Bradbury and P.F. Sanborn for expenses due to sickness during the present session of the Legislature | 1862 |
9 | Bridges, John | Resolve in favor of John Bridges for expenses incurred during sickness while a Member of the Legislature | 1861 |
10 | Burnham, Moses W. | Resolve in favor of Moses W. Burnham for expensesof sickness and funeral of a State Pauper | 1861 |
11 | Cleaves, Thomas P. | Resolve in favor of Thomas P. Cleaves for expenses due to sickness during the present session | 1862 |
12 | Deeds, Register of | Report on an Order relative to allowing Registers of Deeds to depute some person to perform the duties in case of sickness or necessary absence of the Register | 1848 |
13 | Eaton, J. W. | Resolve in favor of J.W. Eaton for expenses incurred during sickness while a Member of the Legislature | 1861 |
14 | Farwell, A. B. | Resolve providing for the expenses of Members and Officers of the House of Representatives and Clerk of the Valuation Committee, incurred by sickness | 1850 |
15 | Fogler, Charles | Resolve in favor of C.W. Lowell and others for expenses due to sickness during the present session of the Legislature | 1862 |
16 | Hall, James S. | Resolve in favor of J.W.C. Moore, Joel Bowler, James S. Hall, Joel Phinney, Josiah True and Samuel V. Walker for expenses due to sickness | 1862 |
17 | Harrington, Hezekiah | Resolve in favor of Hezekiah Harrington, from Phippsburg, due to sickness while a Representative to the Legislature | 1861 |
18 | Hayes, Loring D. | Resolve providing for the expenses of Members and Officers of the House of Representatives and Clerk of the Valuation Committee, incurred by sickness | 1850 |
19 | Holbrook, S. T. | Resolve in favor of S.T. Holbrook for expenses due to sickness while a Member of the House of Representatives | 1863 |
20 | Holway, Freeman | Resolve in favor of Freeman Holway for expenses incurred during sickness while a Member of the Legislature | 1861 |
21 | House of Representatives | Report on the Petition of Jonathan Blake for remuneration for expense paid by him for sickness while a Member of the Legislature of 1840 | 1841 |
22 | House of Representatives | Resolve providing for the expenses of Members and Officers of the House of Representatives and Clerk of the Valuation Committee, incurred by sickness | 1850 |
23 | House of Representatives | Resolve in favor of J.W.C. Moore, Joel Bowler, James S. Hall, Joel Phinney, Josiah True and Samuel V. Walker for expenses due to sickness | 1862 |
24 | House of Representatives | Resolve in favor of Bion Bradbury and P.F. Sanborn for expenses due to sickness during the present session of the Legislature | 1862 |
25 | House of Representatives | Resolve in favor of C.W. Lowell and others for expenses due to sickness during the present session of the Legislature | 1862 |
Refine Your Search