Search Results
Results 301 to 325 of 332
Subject | Description | Year | |
---|---|---|---|
301 | United States Senate Election | Order to notify the House of the election of Hon. Lot M. Morrill as U.S. Senator | 1863 |
302 | United States Senate Election | Order for the Committee to sort and count votes for United States Senator | 1863 |
303 | United States Senator | Order to inform the Governor of the election of John Chandler | 1823 |
304 | United States Senator | See Senator to Congress 1833 GY 82-10 | |
305 | United States Senator | See Governor's Message, February 22, 1833 1833 GY 80-32 | |
306 | United States Senator | Report on the Order relative to the election of, due to vacancy | 1835 |
307 | United States Senator | Report on a Resolve postponing the election of United States Senator | 1853 |
308 | United States Senator | Return of votes for United States Senator | 1854 |
309 | United States Senator | Resolve relative to the election of United States Senator | 1854 |
310 | United States Senator | Order on the vote and return of votes for United States Senator | 1865 |
311 | United States Senator, Vote Return | Report of the Committee on Elections | 1846 |
312 | United States Senators | See Senators to Congress 1833 RS 39-2 | |
313 | United States Senators | See Senator to Congress 1833 GY 82-26 | |
314 | United States Senators | Report on a Resolve that Senators and Representatives to Congress use influence in favor of such measures as will tend to reduce the price of paper | 1863 |
315 | Vacancy, Senate | Report of the Committee to receive and count votes to fill a vacancy in the first Senatorial District | 1845 |
316 | Vote Return | Order for a return of votes for U.S. Senator for a term of 6 years | 1863 |
317 | Vote Return | Order for the Committee to sort and count votes for United States Senator | 1863 |
318 | Vote Return | Communication on the return of votes for Governor and Senators | 1863 |
319 | Vote Return | Communication on a report of the return of votes for Senators | 1865 |
320 | Vote Return | Order on the vote and return of votes for United States Senator | 1865 |
321 | Vote Return Blanks | Resolve directing the Clerk of the House to procure blanks for returns of votes for Governor, Senators, and Representatives | 1821 |
322 | Vote Return Forms | Resolve prescribing the forms of returns of votes for Governor, and Senators, and of certificates of elections of Representatives | 1821 |
323 | Vote Return Forms | Resolve additional respecting, for Senators | 1826 |
324 | Vote Return, Senator to Congress | See Parris, Albion K. 1827 GY 49-9 | |
325 | Wales Petition Signers | Resolves for dividing the State into districts for the choice of Senators and for apportioning the Representatives among the several Counties, Cities, Towns, Plantations and Classes at the third apportionment and the remonstrance of Lorenzo S. Bumpus and | 1841 |
Refine Your Search