Search Results
Results 226 to 250 of 332
Subject | Description | Year | |
---|---|---|---|
226 | Senator, Resignation of | Letter of Resignation of Moses McDonald from the Senate | 1847 |
227 | Senator, Somerset County | See Somerset County Senator 1825 GY 31-8 | |
228 | Senator, Somerset County | See Somerset County Vote 1825 GY 30-8 | |
229 | Senator, Votes For | See Wiscasset 1832 GY 74-35 | |
230 | Senatorial Apportionment | Questions and opinions of the Justices on Senatorial Apportionment | 1841 |
231 | Senatorial Apportionment | Report on a Resolve to amend the Constitution so as to change the time and manner of apportioning for Senators | 1842 |
232 | Senatorial Apportionment | Report on a Resolve amendatory to the Resolve passed A.D. 1841 for dividing the State into Districts for the choice of Senators and for apportioning the Representatives among the several Counties, Cities, Towns, Plantations and Classes at the third apport | 1842 |
233 | Senatorial Apportionment | Report on the Petition of William Allen and others for an amendment of Senatorial apportionment | 1853 |
234 | Senatorial Districts | Resolve for dividing the State into Districts for the choice of Senators | 1821 |
235 | Senatorial Districts | Resolve for dividing the State into | 1831 |
236 | Senators | Report and Order of the Committee to count votes to fill a deficiency for Hancock County | 1826 |
237 | Senators | Order to the House of Representatives informing them of a deficiency of | 1826 |
238 | Senators | Order for the Committee to receive and examine the votes for | 1826 |
239 | Senators | Reports of Committees appointed to count votes for, to supply deficiencies at the board | 1826 |
240 | Senators | See Vote Return Forms 1826 RS 17-45 | |
241 | Senators | See Butman, Samuel 1826 GY 44-25 | |
242 | Senators | See Weston, Samuel 1827 GY 49-20 | |
243 | Senators | See Balkam, John 1827 GY 49-19 | |
244 | Senators | Report on the votes for | 1828 |
245 | Senators | Order for Secretary of State to notify, elected by Convention | 1828 |
246 | Senators | Report on the return of votes for | 1828 |
247 | Senators | See Grover, John 1829 GY 59-27 | |
248 | Senators | Order to notify Andrew Witham of Blue Hill and Obadiah Hill of West Machias that they have been elected | 1829 |
249 | Senators | Report on return of votes for | 1829 |
250 | Senators | Order declaring the election of certain, to have been duly made | 1830 |
Refine Your Search