Search Results
Results 726 to 750 of 888
Subject | Description | Year | |
---|---|---|---|
726 | Senate Secretary | Vote of thanks to Daniel T. Pike, Senate Secretary | 1846 |
727 | Senate Secretary | Resolve in favor of the Senate Secretary and the Clerk of the House of Representatives | 1849 |
728 | Senate Secretary | Report on a Resolve in favor of the Clerks employed in the Secretary's Office | 1849 |
729 | Senate Secretary | Report on votes for Secretary of the Senate and Assistant Senate Secretary | 1852 |
730 | Senate Secretary | Communication on the votes for Secretary of the Senate, Assistant Secretary, President, Messenger and Assistant Messenger | 1865 |
731 | Senate Secretary and Assistant | Report of the Committee on votes for Secretary and Assistant Secretary of the Senate | 1850 |
732 | Senate Secretary Assistant | Order to be appointed by Secretary of Senate | 1824 |
733 | Senate Secretary Assistant | See Senate Secretary 1826 GY 44-35 | |
734 | Senate Secretary Assistant | See Senate Secretary 1828 GY 51-24 | |
735 | Senate Secretary Assistant | Order that compensation for, shall not exceed $2.00 per day | 1829 |
736 | Senate Secretary Assistant | Order regarding appointment of | 1835 |
737 | Senate Secretary Assistant | Vote of thanks to Charles C. Harmon, Assistant Secretary of the Senate | 1846 |
738 | Senate Secretary Assistant | Resolve in favor of Nathaniel Patterson and Charles C. Harmon | 1846 |
739 | Senate Secretary Assistant | Report on the votes for Assistant Secretary of the Senate | 1849 |
740 | Senate Secretary Assistant | Report on votes for Secretary of the Senate and Assistant Senate Secretary | 1852 |
741 | Senate Secretary Pro-tempore | See Parris, Virgil D. 1831 GY 70-5 | |
742 | Senate Secretary Pro-tempore | Report of the Committee to sort and count votes for | 1832 |
743 | Senate Secretary Protem | See Ladd, Samuel G. 1830 GY 62-45 | |
744 | Senate Secretary, Assistant | Report of the Committee to receive and count votes for Assistant Secretary of the Senate | 1848 |
745 | Senate Secretary, Assistant | Report on the return of votes for Senate Secretary Assistant | 1853 |
746 | Senate Secretary, Pro-tempore | Report of the Committee on votes for a Senate Secretary Pro-tempore | 1849 |
747 | Senate Secretary, Return of Votes | Reports of the Committees on Elections | 1847 |
748 | Senate Secretary, Return of Votes | Report to the Committee on Elections for votes for Secretary of the Senate | 1849 |
749 | Senate Secretary, Vote Return | Report of the Committee to receive votes for Senate Secretary | 1844 |
750 | Senate Secretary, Vote Return | Report of the Committee on Elections | 1846 |
Refine Your Search