Search Results
Results 176 to 200 of 201
Subject | Description | Year | |
---|---|---|---|
176 | Transportation: Railroads | An Act in relation to the returns of railroad corporations | 1849 |
177 | Transportation: Railroads | An Act to amend an Act in relation to the returns of railroad corporations | 1855 |
178 | Treasurer's Warrants | Report on the Order relating to the distribution of Treasurer's warrants, tax acts and election returns | 1842 |
179 | Valuation Returns | Report on the Order relative to Towns which have not returned valuations | 1844 |
180 | Valuation Returns | Resolve in favor of John Rollins | 1844 |
181 | Valuation Returns of 1829 | Order directing the Secretary of State to call upon Town Officers who have not made | 1831 |
182 | Vital Records | Report on the order regarding provisions by law for having accurate returns of births, deaths and marriages made annually to the Secretary of State | 1829 |
183 | Vote Return Blanks | Resolve directing the Clerk of the House to procure blanks for returns of votes for Governor, Senators, and Representatives | 1821 |
184 | Vote Return Forms | Resolve prescribing the forms of returns of votes for Governor, and Senators, and of certificates of elections of Representatives | 1821 |
185 | Vote Returns | See Lincoln County Vote Return 1821 GY 4-43 | |
186 | Vote Returns | Order appointing a Committee on votes for Governor | 1826 |
187 | Vote Returns | See Senate President 1831 GY 70-29 | |
188 | Vote Returns | See Executive Councilors 1832 GY 74-33 | |
189 | Vote Returns | See Senate Vote Return 1832 GY 71-23 | |
190 | Vote Returns | See Secretary of State 1832 GY 74-32 | |
191 | Vote Returns | See Town Officers, Penalties 1834 GY 85-5 | |
192 | Vote Returns | See Senator's Vote Returns 1827 GY 49-42 | |
193 | Vote Returns, Governor | See Governor's Vote Return 1829 GY 59-10 | |
194 | Vote Returns, Representatives in Districts | An Act regarding | 1823 |
195 | Vote Returns, Senate | See Senator's Vote Returns 1830 GY 63-27 | |
196 | Vote Returns, York County | See York County Vote 1825 GY 36-22 | |
197 | Washington County Agricultural Society | Returns of Agricultural Societies | 1843 |
198 | Washington County Agricultural Society | Papers in the hands of the Committee on Agriculture at adjournment including returns of Agricultural Societies | 1844 |
199 | Washington County Agricultural Society | Returns of Agricultural Societies | 1845 |
200 | Washington County Agricultural Society | Report on the returns of several Agricultural Societies | 1846 |
Refine Your Search