Search Results
Results 176 to 200 of 370
Subject | Description | Year | |
---|---|---|---|
176 | House Payroll | Resolve for the payroll of the House of Representatives | 1849 |
177 | House Payroll | Resolve for the pay roll of the House of Representatives | 1850 |
178 | House Payroll | Resolve for the pay roll of the House of Representatives | 1851 |
179 | House Payroll | Resolve for the pay roll of the House of Representatives | 1852 |
180 | House Payroll | Resolve for the payroll of the House of Representatives | 1853 |
181 | House Payroll | Resolve for the payroll of the House of Representatives (SS) | 1853 |
182 | House Payroll | Resolve for the Payroll of the House of Representatives | 1854 |
183 | House Payroll | Resolve for the Payroll of the House of Representatives | 1855 |
184 | House Payroll, Correction | Resolve for the correction of the payroll of the House of Representatives | 1853 |
185 | House Reporters | Resolve in favor of the Reporters of the Senate and House of Representatives | 1852 |
186 | Indian Representatives | Return of votes for Indian Representatives to the Legislature | 1853 |
187 | Industry Petition Signers | Resolves for dividing the State into districts for the choice of Senators and for apportioning the Representatives among the several Counties, Cities, Towns, Plantations and Classes at the third apportionment and the remonstrance of Lorenzo S. Bumpus and | 1841 |
188 | Jack, Hiram | Report of the Committee on Elections on the remonstrance against claim of Ebenezer B. Pike to a seat in the House of Representatives | 1842 |
189 | Johnson, W. T. | Resolve in favor of the Reporters of the Senate and House of Representatives | 1852 |
190 | Journal, the House of Representatives | House Journals, Minutes and proceedings from January 4, 1826 to March 8, 1826, 6th Legislature. 1 Volume | |
191 | Journal, the House of Representatives | House Journals, Minutes and Proceedings from January 3, 1827 to February 26, 1827, 7th Legislature. 1 Volume | |
192 | Journal, the House of Representatives | House Journals, Minutes and Proceedings from January 2, 1828 to February 26, 1828, 8th Legislature. 1 Volume | |
193 | Journal, the House of Representatives | House Journals, Minutes and Proceedings from January 7, 1829 to March 6, 1829, 9th Legislature. 1 Volume | |
194 | Journal, the House of Representatives | House Journals, Minutes and Proceedings from January 6, 1830 to March 19, 1830, 10th Legislature. 1 Volume | |
195 | Journal, the House of Representatives | House Journals, Minutes and Proceedings from January 3, 1831 to April 2, 1831. 11th Legislature. 1 volume. | |
196 | Journal, the House of Representatives | House Journals, Minutes and Proceedings from January 4, 1832 to March 9, 1832, 12th Legislature. 1 volume | |
197 | Journal, the House of Representatives | House Journals, Minutes and Proceedings from January 2, 1833 to March 4, 1833, 13th Legislature. 1 volume | |
198 | Journal, the House of Representatives | House Journals, Minutes and Proceedings from January 1, 1834 to March 13, 1834 14th Legislature. 1 volume | |
199 | Journal, the House of Representatives | House Journals, Minutes and Proceedings from January 7, 1835 to March 24, 1835. 15th Legislature. 1 volume. | |
200 | Journal, the House of Representatives | House Journals, Minutes and Proceedings from January 6, 1841 to April 17, 1841. 21st Legislature. 1 Volume |
Refine Your Search