Search Results
Results 451 to 464 of 464
Subject | Description | Year | |
---|---|---|---|
451 | Union Petition Signers | Resolves for dividing the State into districts for the choice of Senators and for apportioning the Representatives among the several Counties, Cities, Towns, Plantations and Classes at the third apportionment and the remonstrance of Lorenzo S. Bumpus and | 1841 |
452 | United States Representatives | An Act providing for the choice of Representatives to Congress | 1842 |
453 | United States Representatives | See Representatives to Congress | |
454 | United States Senators | Report on a Resolve that Senators and Representatives to Congress use influence in favor of such measures as will tend to reduce the price of paper | 1863 |
455 | Valuation Committee, Clerk | Resolve providing for the expenses of Members and Officers of the House of Representatives and Clerk of the Valuation Committee, incurred by sickness | 1850 |
456 | Vote Return Blanks | Resolve directing the Clerk of the House to procure blanks for returns of votes for Governor, Senators, and Representatives | 1821 |
457 | Vote Return Forms | Resolve prescribing the forms of returns of votes for Governor, and Senators, and of certificates of elections of Representatives | 1821 |
458 | Vote Returns, Representatives in Districts | An Act regarding | 1823 |
459 | Wales Petition Signers | Resolves for dividing the State into districts for the choice of Senators and for apportioning the Representatives among the several Counties, Cities, Towns, Plantations and Classes at the third apportionment and the remonstrance of Lorenzo S. Bumpus and | 1841 |
460 | Washington Petition Signers | Resolves for dividing the State into districts for the choice of Senators and for apportioning the Representatives among the several Counties, Cities, Towns, Plantations and Classes at the third apportionment and the remonstrance of Lorenzo S. Bumpus and | 1841 |
461 | Waterhouse, Joseph | Report of the Committee on Elections of persons returned as Members of the House of Representatives | 1842 |
462 | Webster Petition Signers | Resolves for dividing the State into districts for the choice of Senators and for apportioning the Representatives among the several Counties, Cities, Towns, Plantations and Classes at the third apportionment and the remonstrance of Lorenzo S. Bumpus and | 1841 |
463 | Woolwich Petition Signers | Resolves for dividing the State into districts for the choice of Senators and for apportioning the Representatives among the several Counties, Cities, Towns, Plantations and Classes at the third apportionment and the remonstrance of Lorenzo S. Bumpus and | 1841 |
464 | York County Map, Apportionment 1831 | Map of the Representative Districts in the County of York, as apportioned in 1831 | 1851 |
Refine Your Search