Search Results
Results 401 to 425 of 494
Subject | Description | Year | |
---|---|---|---|
401 | State Valuation | Report on a Resolve for the apportionment and valuation of several towns and plantations | 1830 |
402 | State Valuation | Order that the Secretary of State be directed to lay before the Senate property valuations for towns and plantations | 1831 |
403 | Statistical Report | Report relative to an Act requiring the several towns and plantations of this State to make return of certain facts (roads and bridges) | 1829 |
404 | Steuben Petition Signers | An Act to make valid the doings of cities, towns and plantations in raising bounties and for other purposes | 1863 |
405 | Strong Petition Signers | Resolves for dividing the State into districts for the choice of Senators and for apportioning the Representatives among the several Counties, Cities, Towns, Plantations and Classes at the third apportionment and the remonstrance of Lorenzo S. Bumpus and | 1841 |
406 | Substitutes | An Act to legalize the doings of cities, towns and plantations in raising bounties to be paid to volunteers, drafted men and their substitutes | 1864 |
407 | Substitutes | An Act to make valid the doings of Cities, Towns and Plantations relating to bounties for soldiers, drafted men and substitutes | 1865 |
408 | Sumner Petition Signers | Resolves for dividing the State into districts for the choice of Senators and for apportioning the Representatives among the several Counties, Cities, Towns, Plantations and Classes at the third apportionment and the remonstrance of Lorenzo S. Bumpus and | 1841 |
409 | Swanville Selectmen | An Act to make valid the doings of cities, towns and plantations in raising bounties and for other purposes | 1863 |
410 | Swett, William and others | An Act to make valid the doings of Cities, Towns and Plantations relating to bounties for soldiers, drafted men and substitutes | 1865 |
411 | Tax Abatement | Report on the Order relative to costs of Cities, Towns and Plantations whose individuals make application to County Commissioners for abatement of taxes | 1849 |
412 | Tax Act | Resolve directing the Treasurer of State to furnish cities, towns and plantations with a copy of the general Tax Act | 1845 |
413 | Tax Assessment | Report on the Order relative to authorizing Assessors to tax all personal property within their respective Towns and Plantations | 1833 |
414 | Tax Assessment | An Act providing for the assessment of taxes upon certain towns and plantations | 1862 |
415 | Tax Assessment | An Act to amend Chapter 113 of the Laws of 1862 entitled "An Act providing for the assessment of taxes upon certain towns and plantations" | 1863 |
416 | Taxes | Resolve in favor of Madawaska, Hancock and Van Buren Plantations | 1848 |
417 | Taxes | Resolve in favor of Hancock and Madawaska Plantations | 1850 |
418 | Taxes | Report on a bill authorizing organized plantations to assess a poll tax of one dollar | 1861 |
419 | Taxes | An Act to amend Section 3 of Chapter 113 of the Public Laws of 1862 relating to taxes upon certain towns and plantations | 1865 |
420 | Temple Petition Signers | Resolves for dividing the State into districts for the choice of Senators and for apportioning the Representatives among the several Counties, Cities, Towns, Plantations and Classes at the third apportionment and the remonstrance of Lorenzo S. Bumpus and | 1841 |
421 | Thwing, Isaac and others | An Act to make valid the doings of Cities, Towns and Plantations relating to bounties for soldiers, drafted men and substitutes | 1865 |
422 | Timber | Report on the Order relative to Assessors and Clerks of Plantations selling timber on reserved lots | 1846 |
423 | Topsham Selectmen | An Act to make valid the doings of cities, towns and plantations in raising bounties and for other purposes | 1863 |
424 | Town Petitions | Petitions to make valid the doings of various Towns, Plantations and Parishes with remonstrances included | 1826 |
425 | Towns | An Act to repeal an Act providing that blank books shall be furnished the Cities, Towns and Plantations of this State | 1841 |
Refine Your Search