Search Results
Results 526 to 550 of 926
Subject | Description | Year | |
---|---|---|---|
526 | Monk, Clarissa Columbia to Columbia Clarissa Jackson | An Act to change the names of certain persons (No Petitions) | 1850 |
527 | Monk, Hiram Hubbard to Hiram Hubbard Jackson | An Act to change the names of certain persons (No Petitions) | 1850 |
528 | Monk, Jarius Jackson to Jarius Albert Jackson | An Act to change the names of certain persons (No Petitions) | 1850 |
529 | Monk, Jefferson Freeborn to Jefferson Freeborn Jackson | An Act to change the names of certain persons (No Petitions) | 1850 |
530 | Monk, Samuel Carter to Samuel Carter Jackson | An Act to change the names of certain persons (No Petitions) | 1850 |
531 | Monmouth Petition Signers | Petitions to supress the sale of Intoxicating Liquors (with female petition signers also) | 1845 |
532 | Monmouth Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
533 | Monmouth Petition Signers | Petitions for the suppression of drinking houses and tippling shops | 1850 |
534 | Monson Petition Signers | Petitions to supress the sale of Intoxicating Liquors (with female petition signers also) | 1845 |
535 | Monson Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
536 | Monson Petition Signers | Petitions for the suppression of drinking houses and tippling shops | 1850 |
537 | Montville Petition Signers | Petitions to supress the sale of Intoxicating Liquors (with female petition signers also) | 1845 |
538 | Montville Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
539 | Moody, John and others | Petitions relating to the passed liquor law regarding the sale of pure liquors | 1862 |
540 | Moody, John and others | Petitions and remonstrances in relation to the passed law in relation to a January Term of the Supreme Judicial Court in York County | 1862 |
541 | Moor, A. J. and others | Petitions on a Resolve passed regarding an appropriation to continue the Scientific Survey | 1862 |
542 | Moore, A. and others | Petitions on a Resolve passed regarding an appropriation to continue the Scientific Survey | 1862 |
543 | Moore, Charles and others | Petitions on the passed law for the suppression of drinking houses and tippling shops | 1864 |
544 | Morrill, Phineas and others | Petitions on a Resolve passed regarding an appropriation to continue the Scientific Survey | 1862 |
545 | Mount Desert Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
546 | Name Changes | An Act to change the names of certain persons (No Petitions) | 1850 |
547 | Name Changes | An Act to change the names of certain persons (No Petitions) | 1850 |
548 | Name Changes | An Act to change the names of certain persons (No Petitions) | 1852 |
549 | Naples Petition Signers | Petitions to supress the sale of Intoxicating Liquors (with female petition signers also) | 1845 |
550 | Naples Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
Refine Your Search