Search Results
Results 501 to 525 of 926
Subject | Description | Year | |
---|---|---|---|
501 | McKenny, Jane to Jane Smith | An Act to change the names of certain persons (No Petitions) | 1850 |
502 | McKenny, Patten to Charles Smith | An Act to change the names of certain persons (No Petitions) | 1850 |
503 | Memorials | Report on a Resolve relative to reception of Petitions and Memorials | 1848 |
504 | Mercer Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
505 | Mercer Petition Signers | Report on sundry Petitions and Remonstrances for new counties | 1853 |
506 | Merrill, Frank B. and others | Petitions and remonstrances in relation to the passed law in relation to a January Term of the Supreme Judicial Court in York County | 1862 |
507 | Merrill, T. A. and others | Petitions relating to the passed liquor law regarding the sale of pure liquors | 1862 |
508 | Michaels, George to George Mitchell | An Act to change the names of certain persons (No Petitions) | 1850 |
509 | Milford Petition Signers | Petitions to supress the sale of Intoxicating Liquors (with female petition signers also) | 1845 |
510 | Militia | Report of the Military Committee on sundry petitions for alteration to the Militia Laws and petitions of William Trafton, John Rogers, William Brown and Upham T. Cram and others for additional compensation for Adjutants | 1833 |
511 | Militia Law | Report on the Petitions for an alteration of the Militia Law | 1842 |
512 | Militia Petitions | To grant compensation for service | 1821 |
513 | Milo Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
514 | Milo Petition Signers | Petitions for the suppression of drinking houses and tippling shops | 1850 |
515 | Milton Plantation Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
516 | Minot Petition Signers | Petitions to supress the sale of Intoxicating Liquors (with female petition signers also) | 1845 |
517 | Minot Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
518 | Minot Petition Signers | Report on sundry Petitions and Remonstrances for new counties | 1853 |
519 | Mitchell, Andrew D. from Andrew H. Ham | An Act to change the names of certain persons (No Petitions) | 1850 |
520 | Mitchell, George from George Michaels | An Act to change the names of certain persons (No Petitions) | 1850 |
521 | Mitchell, Isaac L. and others | Petitions and remonstrances in relation to the passed law in relation to a January Term of the Supreme Judicial Court in York County | 1862 |
522 | Molunkus Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
523 | Monk, Charles Francis to Charles Francis Jackson | An Act to change the names of certain persons (No Petitions) | 1850 |
524 | Monk, Charlotte Willis to Charlotte Willis Jackson | An Act to change the names of certain persons (No Petitions) | 1850 |
525 | Monk, Clarissa Bartlett to Clarissa Bartlett Jackson | An Act to change the names of certain persons (No Petitions) | 1850 |
Refine Your Search