Search Results
Results 451 to 475 of 926
Subject | Description | Year | |
---|---|---|---|
451 | License Laws | Petitions for repeal of the license laws | 1843 |
452 | Lime and Lime Casks | Sundry petitions and remonstrances respecting alteration in the law regulating the inspection of | 1829 |
453 | Limerick Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
454 | Limerick Petition Signers | Sundry Petitions and Remonstrances relative to the removal of the York County Court from Alfred | 1854 |
455 | Limerick Petition Signers | Petitions and remonstrances in relation to the passed law in relation to a January Term of the Supreme Judicial Court in York County | 1862 |
456 | Limington Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
457 | Limington Petition Signers | Sundry Petitions and Remonstrances relative to the removal of the York County Court from Alfred | 1854 |
458 | Limington Petition Signers | Petitions and remonstrances in relation to the passed law in relation to a January Term of the Supreme Judicial Court in York County | 1862 |
459 | Lincoln County Petition Signers | Petitions relating to a law passed on an Act to incorporate the Union Ferry Company | 1862 |
460 | Lincoln Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
461 | Linneus petition signers | Report on the Petitions of True Bradbury and others that the Act establishing the County of Aroostook may be repealed | 1841 |
462 | Liquor | Petitions for repeal of the license laws | 1843 |
463 | Liquor | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
464 | Liquor | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
465 | Liquor | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
466 | Liquor | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
467 | Liquors | Petitions for the suppression of drinking houses and tippling shops | 1850 |
468 | Liquors | Petitions for the suppression of drinking houses and tippling shops | 1850 |
469 | Liquors, Intoxicating | Petitions to supress the sale of Intoxicating Liquors (with female petition signers also) | 1845 |
470 | Liquors, Intoxicating | Petitions to supress the sale of Intoxicationg Liquors (with female petition signers also) | 1845 |
471 | Liquors, Sale of Pure | Petitions relating to the passed liquor law regarding the sale of pure liquors | 1862 |
472 | Lisbon Petition Signers | Petitions for the suppression of drinking houses and tippling shops | 1850 |
473 | Litchfield | Petitions and Remonstrances for a new county | 1823 |
474 | Litchfield Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
475 | Little, Hellen Jane to Hellen Jane Gilmore | An Act to change the names of certain persons (No Petitions) | 1850 |
Refine Your Search