Search Results
Results 51 to 75 of 299
Subject | Description | Year | |
---|---|---|---|
51 | Dams, Locks and Sluices | Report on the Petition of Lewis Hancock and others that they may be incorporated into a Company with power to connect the waters of Lake Telos with the Penobscot River | 1841 |
52 | Dams, Locks and Sluices | Report on the Petition of Simeon Bearce and others for a law to remove obstructions of fish in the Penobscot River | 1843 |
53 | Dams, Locks and Sluices | Report on the Petition of Charles W. Fellowes and others for an Act to provide for the erection of a dam across Ayer's Falls in the Penobscot River | 1843 |
54 | Dams, Locks and Sluices | Report on the Petition of Benjamin Dyer and others for an Act authorizing them to build dams on the outlet of Pushaw Pond also to cut a canal from said Pond to the Kenduskeag or Penobscot River in the City of Bangor and remonstrance of John Bennock and ot | 1848 |
55 | Dams, Locks and Sluices | Report on the Petition of Nathaniel Treat and others for a Charter to authorize them to improve the navigation of the Penobscot River between Bangor and Oldtown | 1850 |
56 | Dams, Locks and Sluices | Petition of Amos M. Roberts and others for a dam at Piscataquis Falls and Five Island Rips on the Penobscot River | 1850 |
57 | Dyer, Benjamin and others | Report on the Petition of Benjamin Dyer and others for an Act authorizing them to build dams on the outlet of Pushaw Pond also to cut a canal from said Pond to the Kenduskeag or Penobscot River in the City of Bangor and remonstrance of John Bennock and ot | 1848 |
58 | Eddy, Ware and others | Report on the Petition of Ware Eddy and others for the repeal of a law passed March 23, 1843 entitled an Act for the preservation of salmon, shad and alewives in Penobscot River and Bay and Tributary Streams and remonstrance of Daniel S. Clark and others | 1844 |
59 | Eldridge, Richard and others | Report on the Petition for persmission to erect a Mill Dam across the Penobscot River at Argyle across to Hemlock Island | 1833 |
60 | Eveleth, Oliver and others | Report on the Petition of Oliver Eveleth and others for an Act of incorporation for the purpose of improving the navigation of the West Branch of the Penobscot River and Chesuncook Lake | 1848 |
61 | Fellowes, Charles W. and others | Report on the Petition of Charles W. Fellowes and others for an Act to provide for the erection of a dam across Ayer's Falls in the Penobscot River | 1843 |
62 | Fish Preservation, Penobscot River | Report on the Petition of Simeon Bearce and others for a law to remove obstructions of fish in the Penobscot River | 1843 |
63 | Fish Preservation, Penobscot River | Report on the Order relative to further legislation for the preservation of fish in the Penobscot River | 1850 |
64 | Fish Preservation, Penobscot River | Report on the petition of F.W. Meservey and others for an Act regulating smelt fishery on the Penobscot River near Bangor | 1863 |
65 | Fish Preservation, Penobscot River and Bay | An Act for the preservation of salmon, shad and alewives in Penobscot River and Bay and their tributary streams | 1843 |
66 | Fish Preservation, Penobscot River and Bay | An Act additional to an Act for the preservation of salmon, shad and alewives in the Penobscot River, Bay and Tributary Streams | 1844 |
67 | Fish Preservation, Penobscot River and Bay | Report on the Petition of Ware Eddy and others for the repeal of a law passed March 23, 1843 entitled an Act for the preservation of salmon, shad and alewives in Penobscot River and Bay and Tributary Streams and remonstrance of Daniel S. Clark and others | 1844 |
68 | Fish Preservation: Penobscot River | See Johnston, Elijah 1821 GY 6-20 | |
69 | Fish Preservation: Penobscot River | See Penobscot River Fisheries 1829 PS 59-82 | |
70 | Fish Preservation: Penobscot River and Bay | See Penobscot River, Fish Preservation 1825 PS 34-47 | |
71 | Fish Preservation: Penobscot River and Bay | See Penobscot River Fisheries 1830 PS 63-27 | |
72 | Fish Preservation: Penobscot River and Bay | See Cummings, William and others 1831 GY 66-5 | |
73 | Fish Preservation: Penobscot River and Bay | See Penobscot River and Bay Fish Preservation 1831 PS 73-65 | |
74 | Fish Preservation: Penobscot River and Bay | See Penobscot River and Bay Fish Preservation 1831 PS 75-86 | |
75 | Fish Preservation: Penobscot River and Bay | See Penobscot River and Bay Fish Preservation 1831 PS 74-85 |
Refine Your Search