Search Results
Results 401 to 425 of 661
New Search
| Subject | Description | Year |
401 | Militia, Member of | See Ingersoll, Nathaniel 1828 RS 22-20 | |
402 | Militia, Member of | See Morrill, Josiah 1828 RS 22-7 | |
403 | Militia, Member of | See Pierce, Nicholas 1829 RS 25-6 | |
404 | Militia, Member of | See Smith, Gamaliel E. 1829 GY 56-25 | |
405 | Militia, Member of | See Norcross, Thomas H. 1829 RS 25-3 | |
406 | Militia, Member of | See Tozier, William 1829 GY 55-30 | |
407 | Militia, Member of | See Littlefield, George 1829 RS 26-29 | |
408 | Militia, Member of | See Prince, Jacob 1829 GY 59-3 | |
409 | Militia, Member of | See Sawtell, George 1830 RS 28-13 | |
410 | Militia, Member of | See Norcross, Thomas H. 1830 GY 62-18 | |
411 | Militia, Member of | See Pomroy, James 1830 RS 28-3 | |
412 | Militia, Member of | See Sevey, David 1830 RS 28-11 | |
413 | Militia, Member of | See Boynton, Hugh M. 1830 GY 61-1 | |
414 | Militia, Member of | See Ingersoll, Nathaniel L. 1830 GY 60-26 | |
415 | Militia, Member of | See Hall, Timothy, Jr. 1831 RS 32-25 | |
416 | Militia, Member of | See McKenney, Charles 1831 GY 66-4 | |
417 | Militia, Member of | See Sevey, David 1831 RS 33-50 | |
418 | Militia, Member of | See Boynton, Hugh M. 1832 RS 35-15 | |
419 | Militia, Member of | See Carleton, John, 2nd 1832 RS 35-22 | |
420 | Militia, Member of | See Quimby, William W. 1832 RS 37-71 | |
421 | Militia, Member of | See Murch, Reuben 1832 RS 36-28 | |
422 | Militia, Member of | See Perkins, Oliver 1832 RS 35-9 | |
423 | Militia, Member of | See Preble, Charles S. 1832 RS 35-17 | |
424 | Militia, Member of | See Pierce, Nicholas 1832 RS 35-10 | |
425 | Militia, Member of | See Jennings, Tappan 1833 RS 39-25 | |
Refine Your Search
|