Search Results
Results 26 to 47 of 47
Subject | Description | Year | |
---|---|---|---|
26 | Legislative Messengers | Report on a return of votes for Messenger and Assistant Messenger | 1853 |
27 | Messengers | Resolve in favor of the, of the Legislature and certain other persons | 1823 |
28 | Messengers | Resolve in favor of the, of the Legislature and certain other persons | 1824 |
29 | Messengers | Resolve for the payment of, and others | 1825 |
30 | Messengers | See Legislative Officers 1830 GY 60-27 | |
31 | Messengers | See Haines, Samuel 1830 GY 60-25 | |
32 | Messengers | Resolve in favor of Amasa T. Ellis | 1841 |
33 | Messengers | Report of the Committee to receive and count votes for Senate Messenger and Assistant Messenger | 1848 |
34 | Messengers | Resolve in favor of certain persons | 1849 |
35 | Messengers | Resolve in favor of William Merriam and George C. Harriman | 1849 |
36 | Messengers | Report of the Committee on votes for Messenger and Assistant Messenger of the Senate | 1850 |
37 | Messengers | Report on a Resolve in favor of John W. Webster | 1851 |
38 | Messengers | Report on votes for Messenger and Assistant Messenger | 1852 |
39 | Messengers | Report on a return of votes for Messenger and Assistant Messenger | 1853 |
40 | Messengers Vote Return | Report on the votes for Messenger and Assistant Messenger | 1849 |
41 | Messengers, Legislative | See Legislative Messengers | |
42 | Messengers, Return of Votes | Reports of the Committees on Elections | 1847 |
43 | Morey, William | See Legislative Messengers 1833 GY 82-13 | |
44 | Morey, William, Jr. | See Legislative Messengers 1833 GY 82-13 | |
45 | Morris, Charles | See Legislative Messengers 1832 GY 75-25 | |
46 | Senate Messengers | See Legislative Messengers | |
47 | Starbird, George B. | Report on the Order relative to Legislative Messengers | 1842 |
- 1
- 2
Refine Your Search