Search Results
Results 176 to 200 of 218
Subject | Description | Year | |
---|---|---|---|
176 | Spiritous Liquors | An Act to restrict the sale of intoxicating drinks | 1846 |
177 | Standish Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
178 | Steuben Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
179 | Stoneham Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
180 | Sumner Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
181 | Temperance | An Act to restrict the sale of intoxicating drinks | 1846 |
182 | Temperance | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
183 | Temperance | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
184 | Temperance | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
185 | Temperance | Report on the Order relative to amending an Act to restrict the sale of intoxicating drinks in Sections 5 and 8 | 1847 |
186 | Temperance | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
187 | Temperance | An Act additional to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 | 1848 |
188 | Temperance | Report on the Petition of the Selectmen of Bath for an addition to the Act restricting the sale of intoxicating drinks | 1848 |
189 | Temperance | Resolve of the Washington Abstinence Society in relation to the sale of intoxicating drinks | 1850 |
190 | Thomaston Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
191 | Thorndike Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
192 | Topsham Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
193 | Troy Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
194 | Turner Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
195 | Union Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
196 | Unity Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
197 | Vassalboro Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
198 | Waldoboro Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
199 | Waltham Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
200 | Warren Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
Refine Your Search