Search Results
Results 51 to 75 of 218
Subject | Description | Year | |
---|---|---|---|
51 | Eden Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
52 | Ellsworth Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
53 | Embden Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
54 | Fairfield Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
55 | Falmouth Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
56 | Farmington Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
57 | Frankfort Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
58 | Franklin Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
59 | Freedom Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
60 | Fryeburg Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
61 | Gardiner Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
62 | Garland Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
63 | Georgetown Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
64 | Gorham Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
65 | Gray Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
66 | Greene Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
67 | Greenwood Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
68 | Hallowell Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
69 | Hampden Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
70 | Harpswell Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
71 | Harrison Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
72 | Hiram Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
73 | Hollis Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
74 | Intoxicating Drinks | An Act to restrict the sale of intoxicating drinks | 1846 |
75 | Intoxicating Drinks | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
Refine Your Search