Search Results
Results 1 to 25 of 218
Subject | Description | Year | |
---|---|---|---|
1 | Albion Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
2 | Amherst Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
3 | Andover Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
4 | Anson Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
5 | Ardent Spirits | Report on the Petition of the Selectmen of Bath for an addition to the Act restricting the sale of intoxicating drinks | 1848 |
6 | Atkinson Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
7 | Auburn Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
8 | Augusta | A bill that the Post Commander prohibit the sale of intoxicating drinks within the precincts of this command | 1864 |
9 | Augusta Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
10 | Aurora Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
11 | Baldwin Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
12 | Bangor Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
13 | Bar Harbor Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
14 | Baring Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
15 | Bath Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
16 | Bath Selectmen | Report on the Petition of the Selectmen of Bath for an addition to the Act restricting the sale of intoxicating drinks | 1848 |
17 | Belfast Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
18 | Berwick Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
19 | Biddeford Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
20 | Bloomfield Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
21 | Bowdoinham Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
22 | Bridgton Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
23 | Bristol, Me Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
24 | Brownfield Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
25 | Brunswick Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
Refine Your Search