Search Results
Results 26 to 50 of 245
New Search
| Subject | Description | Year |
26 | Dams, Locks and Sluices | See Falls Sluiceway 1829 PS 55-20 | |
27 | Dams, Locks and Sluices | See Gilmore, John 1830 GY 62-10 | |
28 | Dams, Locks and Sluices | See Sheepscot River Fish 1831 PS 71-41 | |
29 | Dams, Locks and Sluices | See Bradbury, Jabez 1831 GY 65-9 | |
30 | Dams, Locks and Sluices | See Wright, Rufus S. 1832 RS 36-46 | |
31 | Dams, Locks and Sluices | See Meadow Brook Dam 1832 PS 83-38 | |
32 | Dams, Locks and Sluices | See Pennamaquan River 1832 PS 82-20 | |
33 | Dams, Locks and Sluices | See Penobscot Mill Dam Company 1832 PS 83-35 | |
34 | Dams, Locks and Sluices | See Moose Brook Dam 1832 PS 81-10 | |
35 | Dams, Locks and Sluices | See Blossom, Alden and others 1833 GY 77-3 | |
36 | Dams, Locks and Sluices | See Wood, John 1833 PS 95-72 | |
37 | Dams, Locks and Sluices | See Penobscot Mill Dam Company 1833 PS 97-103 | |
38 | Dams, Locks and Sluices | See Foster, Ezekiel 1833 GY 79-27 | |
39 | Dams, Locks and Sluices | See Fuller, Henry W. and others 1833 GY 77-28 | |
40 | Dams, Locks and Sluices | See Emerson Sluice Company 1834 PS 106-120 | |
41 | Dams, Locks and Sluices | See Ticonic Sluiceway Company 1834 PS 106-123 | |
42 | Dams, Locks and Sluices | See Meadow Brook Dam and Sluices 1834 PS 106-119 | |
43 | Dams, Locks and Sluices | See Penobscot Mill Dam Corporation 1834 GY 87-23 | |
44 | Dams, Locks and Sluices | See Meduxnekeag Stream Sluiceway 1834 PS 106-111 | |
45 | Dams, Locks and Sluices | See Hobbs, David L. and others 1834 GY 88-34 | |
46 | Dams, Locks and Sluices | See Sebois Sluiceway Company 1834 PS 103-63 | |
47 | Dams, Locks and Sluices | See Moosehead Dam Company 1834 PS 108-141 | |
48 | Dams, Locks and Sluices | See Stroudwater Mill Dam Company 1834 PS 100-5 | |
49 | Dams, Locks and Sluices | See Shaw, Neal D. and others 1834 GY 86-32 | |
50 | Dams, Locks and Sluices | See Neguemkeag Mill Dam Company 1834 PS 101-31 | |
Refine Your Search
|