Search Results
Results 426 to 450 of 499
Subject | Description | Year | |
---|---|---|---|
426 | Salaries | Report on a bill to establish compensation of the Clerk of the Supreme Judicial Court in Penobscot County | 1863 |
427 | Salaries | A bill for compensation of County Treasurer of Androscoggin County by salary instead of by law as now provided | 1864 |
428 | Salaries | A bill that compensation may be allowed to Frederick D. Sewall for military services as Colonel of the 19th Maine Regiment at Bath | 1864 |
429 | Salaries | An Act to establish the compensation of the County Treasurer of the County of Cumberland | 1864 |
430 | Salaries | An Act relating to the duties and compensation of the Secretary of State and the clerks employed by him | 1864 |
431 | Salaries | Report on a bill for an increase in compensation for jurymen in Lincoln County | 1865 |
432 | Salaries | Order on the compensation allowed for Hall and Wait, employed as engrossing clerks, for night work | 1865 |
433 | Salaries | Report on a bill for a Resolve fixing the compensation to be paid to Clerks employed in the Office of the Adjutant General | 1865 |
434 | Salary Adjustment | Report on the order for compensation to Judges Mellen and Weston for increased duties due to long indisposition of Judge Preble | 1827 |
435 | Sandybay | Report on the Petition of Elisha Hilton of Township 5, Range 3, Sandybay for compensation for feeding immigrants on the Canada Road | 1848 |
436 | School Superintendent | Report on a bill regarding the compensation of our Superintendent of Schools | 1863 |
437 | School Teachers | Report on the Petition of Catherine J. D. O. Farnsworth that a compensation be allowed her for teaching children living on the Gore between Standish and Raymond during the winters of 1840 through 1844 | 1845 |
438 | Secretary of State | Report on the Order relative to compensation for personal services and Clerk hire | 1835 |
439 | Secretary of State | An Act relating to the duties and compensation of the Secretary of State and the clerks employed by him | 1864 |
440 | Secretary of State's Clerks | Resolve in relation to the compensation of the engrossing clerks employed in the Secretary of States' Office during the present session | 1865 |
441 | Secretary of States' Clerks | An Act relating to the duties and compensation of the Secretary of State and the clerks employed by him | 1864 |
442 | Senate Payroll | Orders to make up the, and Secretary of Senate be paid for 20 days compensation for filing the papers and completing the Journal | 1832 |
443 | Senate Secretary | Report regarding compensation | 1822 |
444 | Senate Secretary | Order relating to the additional compensation of the | 1831 |
445 | Senate Secretary | Order for compensation of, for certain duties | 1833 |
446 | Senate Secretary Assistant | Order that compensation for, shall not exceed $2.00 per day | 1829 |
447 | Sewall, David A. | Resolve in favor of Daniel Randall and David A . Sewall for land in Township 4 Range 4 WELS as compensation for building bridges | 1863 |
448 | Sewall, Frederick D. | A bill that compensation may be allowed to Frederick D. Sewall for military services as Colonel of the 19th Maine Regiment at Bath | 1864 |
449 | Shaw, John M. | Report on the Petition of John M. Shaw for compensation for loss of his drum in the Aroostook Expedition | 1841 |
450 | Shepley, Lemuel | Report on the Petition of Lemuel Shepley that compensation be allowed him for services rendered the State in 1839 | 1844 |
Refine Your Search