Search Results
Results 1 to 25 of 586
Subject | Description | Year | |
---|---|---|---|
1 | Academies, School and Collegess | See Brooksville Primary Schools 1833 RS 41-59 | |
2 | Academies, Schools and Colleges | See Medical School 1820 PS 2-25 | |
3 | Academies, Schools and Colleges | See Maine Literary and Theological Institution 1820 PS 1-11 | |
4 | Academies, Schools and Colleges | See Bowdoin College 1820 PS 1-7 | |
5 | Academies, Schools and Colleges | See Maine Literary and Theological Institution 1821 PS 4-24 | |
6 | Academies, Schools and Colleges | See Farmington Academy 1821 GY 7-29 | |
7 | Academies, Schools and Colleges | See Bowdoin College 1821 PS 13-207 | |
8 | Academies, Schools and Colleges | See Bridgton Academy Trustees 1821 RS 2-18 | |
9 | Academies, Schools and Colleges | See Colleges 1821 PL 8-104 | |
10 | Academies, Schools and Colleges | See Hallowell Academy 1821 RS 3-42 | |
11 | Academies, Schools and Colleges | See Bowdoin College 1822 PS 20-80 | |
12 | Academies, Schools and Colleges | See Dexter School Fund 1822 PS 20-71 | |
13 | Academies, Schools and Colleges | See Castine School Fund 1822 PS 20-88 | |
14 | Academies, Schools and Colleges | See Bowdoin College 1822 GY 13-10 | |
15 | Academies, Schools and Colleges | See Saco Academy 1822 PS 16-16 | |
16 | Academies, Schools and Colleges | See Farmington Academy 1822 RS 5-17 | |
17 | Academies, Schools and Colleges | See Freeman School Fund 1822 PS 18-50 | |
18 | Academies, Schools and Colleges | See Lovell School Fund 1822 PS 19-59 | |
19 | Academies, Schools and Colleges | See Buckfield Grammar School 1822 PS 17-29 | |
20 | Academies, Schools and Colleges | See Phillips Limerick Academy 1822 PS 16-1 | |
21 | Academies, Schools and Colleges | See Washington Academy Trustees 1822 GY 12-12 | |
22 | Academies, Schools and Colleges | See Anson Academy 1823 PS 24-64 | |
23 | Academies, Schools and Colleges | See Freeman School District 1823 PS 21-17 | |
24 | Academies, Schools and Colleges | An Act respecting, incorporated within this state | 1823 |
25 | Academies, Schools and Colleges | See Phillips 1823 PS 21-17 |
Refine Your Search