Search Results
Results 176 to 200 of 694
Subject | Description | Year | |
---|---|---|---|
176 | Transportation: Bridges | See Dover and Eliot Bridge 1824 PS 27-12 | |
177 | Transportation: Bridges | See Kittery Bridge 1824 GY 26-15 | |
178 | Transportation: Bridges | See Gilead 1824 GY 24-16 | |
179 | Transportation: Bridges | See Calais 1824 GY 25-12 | |
180 | Transportation: Bridges | See Falmouth 1824 GY 27-6 | |
181 | Transportation: Bridges | See Paul, James and others 1824 GY 24-47 | |
182 | Transportation: Bridges | See Hollis Toll Bridge 1824 GY 24-13 | |
183 | Transportation: Bridges | See Calais Bridge 1824 PS 30-73 | |
184 | Transportation: Bridges | See Litchfield 1824 GY 27-20A | |
185 | Transportation: Bridges | See South West Bend Bridge Corporation 1824 GY 23-10 & 19 | |
186 | Transportation: Bridges | See Saco and Ossipee Log Navigation Company 1825 PS 34-52 | |
187 | Transportation: Bridges | See Mount Desert Bridge 1825 PS 36-69 | |
188 | Transportation: Bridges | See Gilead Toll Bridge 1825 PS 34-49 | |
189 | Transportation: Bridges | See Etna 1825 RS 14-35 | |
190 | Transportation: Bridges | See Bangor Bridge 1825 PS 37-95 | |
191 | Transportation: Bridges | See Staples Point Toll Bridge 1825 GY 36-18 | |
192 | Transportation: Bridges | See Cathance Bridge 1825 RS 15-67 | |
193 | Transportation: Bridges | See Mill Dam Bridge 1825 PS 35-57 | |
194 | Transportation: Bridges | See Calais Bridge 1825 PS 35-53 | |
195 | Transportation: Bridges | See Page, Robert and others 1825 GY 34-11 | |
196 | Transportation: Bridges | See Jewett, George and others 1825 GY 34-1 | |
197 | Transportation: Bridges | See Land Agent 1825 RS 13-14 | |
198 | Transportation: Bridges | See Milo 1825 GY 35-44 | |
199 | Transportation: Bridges | See Mount Desert Narrows Bridge 1825 GY 30-14 | |
200 | Transportation: Bridges | See Lane, Isaac and others 1825 GY 24-19 |
Refine Your Search