Search Results
Results 1 to 25 of 68
Name | Serial No. | Enlistment Date | County of Residence | |
---|---|---|---|---|
1 | Albert G. Wentworth | 31117693 | 10 July 1942 | Cumberland |
2 | Allan J. Wentworth | 31220750 | 4 Feb. 1943 | York |
3 | Arthur Wentworth | 31400747 | 27 Jan. 1944 | Knox |
4 | Charles E. Wentworth | 31117809 | 14 July 1942 | York |
5 | Charles F. Wentworth | 31400786 | 28 Jan. 1944 | York |
6 | Dale E. Wentworth | 31472638 | 9 Nov. 1944 | Washington |
7 | Dennis R. Wentworth | 31149922 | 16 July 1942 | Knox |
8 | Donald E. Wentworth | 31402605 | 10 Oct. 1944 | York |
9 | Donald W. Wentworth | 31147815 | 17 Sept. 1942 | Washington |
10 | Earl K. Wentworth | 31101356 | 20 April 1942 | Cumberland |
11 | Earland J. Wentworth | 11035925 | 23 Dec. 1941 | York |
12 | Edgar H. Wentworth | 31220476 | 1 Feb. 1943 | Androscoggin |
13 | Edson H. Wentworth | 11043168 | 23 June 1942 | Penobscot |
14 | Edward J. Wentworth | 11068523 | 25 Aug. 1942 | Cumberland |
15 | Edward J. Wentworth | 31281960 | 25 Nov. 1942 | Penobscot |
16 | Edward R. Wentworth | 20148978 | 16 Sept. 1940 | York |
17 | Ellis Wentworth | 31351889 | 18 Aug. 1943 | Washington |
18 | Elwood J. Wentworth | 31466975 | 10 May 1944 | Oxford |
19 | Even Wentworth | 11013300 | 19 Sept. 1940 | Somerset |
20 | Francis E. Wentworth | 20148508 | 16 Sept. 1940 | Knox |
21 | Francis P. Wentworth | 31217752 | 15 Dec. 1942 | Oxford |
22 | Frank E. Wentworth | 31220909 | 21 Sept. 1942 | Waldo |
23 | Freddie A. Wentworth | 31456845 | 21 March 1944 | Waldo |
24 | Henry F. Wentworth | 31514750 | 22 Jan. 1946 | Oxford |
25 | Herbert J. Wentworth | 31100644 | 30 June 1942 | Hancock |
Refine Your Search