Search Results
Results 1 to 25 of 76
Name | Serial No. | Enlistment Date | County of Residence | |
---|---|---|---|---|
1 | Albert M. Wallace | 31099067 | 4 April 1942 | Washington |
2 | Arthur C. Wallace | 31150463 | 30 July 1942 | Cumberland |
3 | Carroll H. Wallace | 31150413 | 30 July 1942 | Cumberland |
4 | Charles W. Wallace | 11161296 | 30 Sept. 1946 | Penobscot |
5 | Christopher F. Wallace | 31216334 | 5 Nov. 1942 | Sagadahoc |
6 | Clinton H. Wallace | 31319449 | 17 Feb. 1943 | York |
7 | Clyde M. Wallace | 31351463 | 23 June 1943 | Washington |
8 | Dana E. Wallace | 31117283 | 23 June 1942 | Androscoggin |
9 | Donald A. Wallace | 11149794 | 11 July 1946 | Androscoggin |
10 | Donald B. Wallace | 31117128 | 20 June 1942 | Knox |
11 | Donald F. Wallace | 31322901 | 31 May 1943 | Cumberland |
12 | Donald I. Wallace | 31216317 | 5 Nov. 1942 | Sagadahoc |
13 | Douglas C. Wallace | 31320117 | 4 March 1943 | Knox |
14 | Edward Wallace | 31218369 | 23 Dec. 1942 | Sagadahoc |
15 | Eldon H. Wallace | 31216341 | 6 Nov. 1942 | Cumberland |
16 | Eldridge P. Wallace | 31463027 | 11 April 1944 | Kennebec |
17 | Ellis A. Wallace | 31151996 | 27 Aug. 1942 | Sagadahoc |
18 | Elmer S. Wallace | 31220002 | 22 Jan. 1943 | Sagadahoc |
19 | Everett E. Wallace | 31355080 | 5 May 1943 | Cumberland |
20 | Everett E. Wallace | 31402427 | 2 Oct. 1944 | Cumberland |
21 | Francis M. Wallace | 31218128 | 21 Dec. 1942 | Cumberland |
22 | Frederick A. Wallace | 31323877 | 7 July 1943 | Sagadahoc |
23 | George M. Wallace | 20146495 | 24 Feb. 1941 | Penobscot |
24 | Gerald E. Wallace | 31144204 | 1 Nov. 1945 | Penobscot |
25 | Gordon L. Wallace | 31472988 | 7 Dec. 1944 | Cumberland |
Refine Your Search