Search Results
Results 1 to 25 of 27
Name | Serial No. | Enlistment Date | County of Residence | |
---|---|---|---|---|
1 | Alfred G. Stuart | 31282040 | 30 Nov. 1942 | Penobscot |
2 | Arnold B. Stuart | 31460279 | 30 March 1944 | Kennebec |
3 | Arthur W. Stuart | 31222284 | 6 Nov. 1942 | Washington |
4 | Clinton S. Stuart | 31321346 | 2 April 1943 | Androscoggin |
5 | David E. Stuart | 31351651 | 23 July 1943 | Kennebec |
6 | Donald E. Stuart | 31146676 | 7 Aug. 1942 | Penobscot |
7 | Donald G. Stuart | 20143924 | 24 Feb. 1941 | Cumberland |
8 | Donald P. Stuart | 20147199 | 24 Feb. 1941 | Penobscot |
9 | Everett C. Stuart | 31321089 | 19 Sept. 1946 | Cumberland |
10 | Frank L. Stuart | 31321946 | 21 April 1943 | Cumberland |
11 | Fredrick L. Stuart | 31319838 | 24 Feb. 1943 | Kennebec |
12 | Gordon E. Stuart | 31222306 | 7 Nov. 1942 | Washington |
13 | Harold J. Stuart, Jr. | 11043068 | 1 May 1942 | Washington |
14 | Harry A. Stuart | 31473265 | 3 Jan. 1945 | Penobscot |
15 | Harry S. Stuart | 31399366 | 13 Oct. 1943 | York |
16 | Howard A. Stuart, Jr. | 06154246 | 19 June 1940 | Kennebec |
17 | James G. Stuart | 31496713 | 25 April 1945 | Aroostook |
18 | James L. Stuart | 31151849 | 25 Aug. 1942 | Cumberland |
19 | Lawrence W. Stuart | 06149363 | 29 Dec. 1939 | Cumberland |
20 | Lewis B. Stuart | 31460278 | 26 Nov. 1945 | Lincoln |
21 | Merton R. Stuart | 31497387 | 31 Dec. 1945 | Androscoggin |
22 | Orland R. Stuart | 31116720 | 10 June 1942 | Cumberland |
23 | Richard W. Stuart | 31221320 | 5 Oct. 1942 | Penobscot |
24 | Roland E. Stuart | 31473121 | 12 Dec. 1944 | Somerset |
25 | Roland J. Stuart | 11016839 | 31 Dec. 1941 | Cumberland |
- 1
- 2
Refine Your Search