Search Results
Results 1 to 25 of 74
Name | Serial No. | Enlistment Date | County of Residence | |
---|---|---|---|---|
1 | Almon H. Stewart | 12261462 | 16 Sept. 1946 | York |
2 | Arthur E. Stewart | 20146401 | 24 Feb. 1941 | Penobscot |
3 | Arthur E. Stewart | 31219752 | 19 Jan. 1943 | Cumberland |
4 | Basil L. Stewart | 31116521 | 4 June 1942 | Kennebec |
5 | Charles E. Stewart | 31217001 | 20 Nov. 1942 | Cumberland |
6 | Charles E. Stewart | 11029149 | 18 June 1941 | Androscoggin |
7 | Charles E. Stewart | 31514640 | 8 Jan. 1946 | Aroostook |
8 | Clayton F. Stewart | 20148329 | 15 Dec. 1940 | Knox |
9 | Daniel Stewart | 31146715 | 10 Aug. 1942 | Penobscot |
10 | Daniel M. Stewart, Jr. | 31218690 | 30 Dec. 1942 | Oxford |
11 | David C. Stewart | 31154713 | 26 Oct. 1942 | Washington |
12 | Donald E. Stewart | 31317733 | 9 March 1943 | Penobscot |
13 | Donald M. Stewart | 20147138 | 24 Feb. 1941 | Penobscot |
14 | Earle A. Stewart | 06137097 | 11 Oct. 1945 | Penobscot |
15 | Edward T. Stewart | 31401195 | 18 July 1944 | Sagadahoc |
16 | Ervin M. Stewart | 31154835 | 28 Oct. 1942 | Cumberland |
17 | Eugene E. Stewart | 06149276 | 19 Nov. 1945 | Cumberland |
18 | Everett G. Stewart | 11013792 | 28 Jan. 1941 | Hancock |
19 | Floyd J. Stewart | 31402792 | 19 Oct. 1944 | Aroostook |
20 | Forrest J. Stewart | 11097490 | 3 Oct. 1942 | Aroostook |
21 | Francis E. Stewart | 31099723 | 18 May 1942 | Penobscot |
22 | George D. Stewart | 31069230 | 26 Feb. 1942 | Somerset |
23 | George W. Stewart | 31513749 | 11 Dec. 1945 | Aroostook |
24 | Harold A. Stewart | 31351794 | 30 July 1943 | Penobscot |
25 | Harold E. Stewart | 11029205 | 8 July 1941 | Androscoggin |
Refine Your Search