Search Results
Results 1 to 25 of 45
| Name | Serial No. | Enlistment Date | County of Residence | |
|---|---|---|---|---|
| 1 | Alvin D. Stanley | 31118487 | 28 April 1942 | Washington |
| 2 | Arnold L. Stanley | 31150132 | 22 July 1942 | Androscoggin |
| 3 | Arnold W. Stanley | 11117591 | 4 Feb. 1943 | Knox |
| 4 | Bertram D. Stanley | 31399053 | 4 Oct. 1943 | Cumberland |
| 5 | Burley C. Stanley | 31222750 | 19 Nov. 1942 | Washington |
| 6 | Carl W. Stanley | 31265008 | 15 Dec. 1942 | Penobscot |
| 7 | Carlton H. Stanley | 20148565 | 16 Sept. 1940 | Knox |
| 8 | Carroll H. Stanley | 31402793 | 19 Oct. 1944 | Penobscot |
| 9 | Charles L. Stanley | 31320258 | 9 March 1943 | Franklin |
| 10 | Clarence H. Stanley | 31317439 | 23 Feb. 1943 | Penobscot |
| 11 | Clayton E. Stanley | 31473872 | 14 Feb. 1945 | Franklin |
| 12 | Clyde M. Stanley | 31400613 | 6 Jan. 1944 | Knox |
| 13 | Daniel M. Stanley | 31474039 | 15 Feb. 1945 | Cumberland |
| 14 | David L. Stanley | 31098706 | 25 March 1942 | Hancock |
| 15 | Edward L. Stanley | 11040059 | 24 June 1942 | Hancock |
| 16 | Edward R. Stanley | 31147300 | 28 Aug. 1942 | Somerset |
| 17 | Elbridge E. Stanley | 31401500 | 2 Aug. 1944 | Waldo |
| 18 | Fay Stanley | 11013856 | 20 Feb. 1941 | Kennebec |
| 19 | George F. Stanley | 31521012 | 28 March 1946 | Hancock |
| 20 | George H. Stanley | 11157879 | 19 Sept. 1946 | Cumberland |
| 21 | George R. Stanley | 11149120 | 20 March 1946 | Waldo |
| 22 | Gordon L. Stanley | 11118783 | 23 Oct. 1945 | Hancock |
| 23 | Harland A. Stanley | 31322726 | 25 May 1943 | Franklin |
| 24 | Harvard A. Stanley | 31222010 | 30 Oct. 1942 | Hancock |
| 25 | James G. Stanley | 31399942 | 9 Nov. 1943 | Cumberland |
- 1
- 2
Refine Your Search
Support Maine Genealogy by 