Search Results
Results 1 to 11 of 11
Name | Serial No. | Enlistment Date | County of Residence | |
---|---|---|---|---|
1 | Carl L. Severance | 31521126 | 3 April 1946 | Piscataquis |
2 | Earl Severance | 11068293 | 22 July 1942 | Kennebec |
3 | Edgar E. Severance | 31513244 | 27 June 1945 | Waldo |
4 | Edward B. Severance | 31147221 | 26 Aug. 1942 | Piscataquis |
5 | Elmer R. Severance | 31145961 | 10 July 1942 | Penobscot |
6 | Francis M. Severance, Jr. | 11157275 | 13 Sept. 1946 | Hancock |
7 | James H. Severance, Jr. | 11148830 | 12 Feb. 1946 | Kennebec |
8 | Jesse F. Severance | 31221114 | 28 Sept. 1942 | Penobscot |
9 | Lloyd F. Severance | 31154698 | 26 Oct. 1942 | York |
10 | Quentin R. Severance | 31352486 | 23 Nov. 1943 | Penobscot |
11 | Roland L. Severance | 31473344 | 14 Nov. 1945 | Hancock |
Refine Your Search