Search Results
Results 1 to 9 of 9
Name | Serial No. | Enlistment Date | County of Residence | |
---|---|---|---|---|
1 | Bruce E. Seamans | 31221809 | 22 Oct. 1942 | Washington |
2 | Clarence E. Seamans | 31100484 | 26 June 1942 | Washington |
3 | Edward L. Seamans | 31216296 | 5 Nov. 1942 | Sagadahoc |
4 | Elwood M. Seamans | 31473079 | 11 Dec. 1944 | Cumberland |
5 | Glen V. Seamans | 31450100 | __ Feb. 1944 | Penobscot |
6 | Herman K. Seamans | 31282783 | 30 Dec. 1942 | Washington |
7 | Miles G. Seamans | 31099065 | 4 April 1942 | Washington |
8 | Robert E. Seamans | 31322412 | 11 May 1943 | Androscoggin |
9 | Robert H. Seamans | 31282548 | 22 Dec. 1942 | Penobscot |
Refine Your Search