Search Results
Results 1 to 25 of 42
Name | Serial No. | Enlistment Date | County of Residence | |
---|---|---|---|---|
1 | Allen G. Rollins | 31146485 | 3 Aug. 1942 | Somerset |
2 | Almon P. Rollins | 31221085 | 25 Sept. 1942 | Somerset |
3 | Anthony F. Rollins | 31222333 | 9 Nov. 1942 | Penobscot |
4 | Arthur E. Rollins | 31497408 | 29 May 1945 | Kennebec |
5 | Blin N. Rollins | 31061681 | 5 Feb. 1942 | Somerset |
6 | Burleigh C. Rollins | 11071607 | 2 Sept. 1942 | York |
7 | Charles A. Rollins | 20148438 | 16 Sept. 1940 | Sagadahoc |
8 | Charles D. Rollins | 31474067 | 15 Feb. 1945 | Somerset |
9 | Chester E. Rollins | 31027222 | 14 March 1941 | Lincoln |
10 | Clarence D. Rollins | 11149220 | 4 April 1946 | Piscataquis |
11 | Clifford M. Rollins | 31402698 | 13 Oct. 1944 | Lincoln |
12 | Dick H. Rollins | 31221414 | 8 Oct. 1942 | Somerset |
13 | Ernest W. Rollins | 31220762 | 4 Feb. 1943 | Cumberland |
14 | Errold K. Rollins | 31146517 | 3 Aug. 1942 | Somerset |
15 | Forest H. Rollins | 31000532 | 18 Jan. 1941 | Somerset |
16 | Franklin E. Rollins | 11042809 | 24 Jan. 1942 | Penobscot |
17 | Frederick B. Rollins | 11122884 | 31 July 1944 | Kennebec |
18 | Gerald F. Rollins | 31100143 | 9 June 1942 | Piscataquis |
19 | Glen F. Rollins | 31283702 | 26 Jan. 1943 | Somerset |
20 | Gordon L. Rollins | 31000116 | 14 Jan. 1941 | Kennebec |
21 | Harlan K. Rollins | 11123126 | 15 Dec. 1945 | Knox |
22 | Harvey G. Rollins | 31151820 | 25 Aug. 1942 | Cumberland |
23 | Herbert O. Rollins | 31323268 | 16 June 1943 | Kennebec |
24 | John G. Rollins | 31467323 | 15 May 1944 | Cumberland |
25 | Kenneth W. Rollins | 31100637 | 29 June 1942 | Piscataquis |
- 1
- 2
Refine Your Search